Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Italy vs Poland
| Overview | Italy | Poland |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 191,600Estimate · people · 2026Single source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. | 263,600Estimate · people · 2026Single source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 338,000people · 2020Single source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 189,000people · 2020Single source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | 156Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing aircraft classified as Combat aircraft by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of combat readiness. | 103Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing aircraft classified as Combat aircraft by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of combat readiness. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$41.9bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 41.9bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Includes military pensions The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$33.4bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 33.4bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Does not include Armed Forces Support Fund The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$2.7tnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 2.70trn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$1.11tnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 1.11trn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | 147Estimate · vehicles · 2025 edition; census date not statedSingle sourceIn-service C1 Ariete MBT fleet. Excludes three C2 Ariete AMV vehicles explicitly in test from the source’s broader 150-vehicle MBT category. | 647Estimate · vehicles · 2023Single sourcePolish national main battle tank fleet assessed for 2023: K2, Leopard 2, Abrams, PT-91 and T-72. Excludes orders and planned modernisation in the separate 2030 column; includes the report's training and upgrade fleet allocation. |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | 14Estimate · vessels · 20 Jan 2025Single sourceCommissioned cruisers, destroyers and frigates in the national fleet; excludes aircraft carriers, corvettes, patrol, amphibious and support vessels. Fleet count, not immediately deployable strength. | 2Estimate · vessels · 15 Feb 2025Single sourceCommissioned cruisers, destroyers and frigates in the national fleet; excludes aircraft carriers, corvettes, patrol, amphibious and support vessels. Fleet count, not immediately deployable strength. |
Population DefinitionTotal resident population; retain the source's reference year. | 58,915,656people · 2025Single source2025 annual observation. Midyear resident population estimate. | 36,435,861people · 2025Single source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 14,500Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. | 36,500Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | 8vessels · 31 Dec 2025Single sourceCommissioned military submarines in the national fleet; excludes orders, construction and uncommissioned trial boats. Fleet count, not immediately deployable strength. | 1Estimate · vessels · 15 Feb 2025Single sourceCommissioned military submarines in the national fleet; excludes orders, construction and uncommissioned trial boats. Fleet count, not immediately deployable strength. |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | 30Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing military transport aircraft classified as Transport by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Includes strategic, tactical and light liaison/utility transport aircraft; excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of immediate availability. | 49Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing military transport aircraft classified as Transport by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Includes strategic, tactical and light liaison/utility transport aircraft; excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of immediate availability. |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
493 matching equipment types
| Equipment | Italy | Poland |
|---|---|---|
| Combat aircraft | ||
| Eurofighter Typhoon | 93Air Force · 2026Wikipedia 24Air Force · 2026Wikipedia 93Air Force · 2026Wikipedia | — |
| F-16 Fighting Falcon | — | 472025 47Polish Air Force · 2024Wikipedia |
| F-35 Lightning II | 10Naval Aviation · 2026Wikipedia 10Naval Aviation · 2026Wikipedia 10Italian Naval Aviation · 2026Wikipedia 10Italian Naval Aviation · 2026Wikipedia 28Air Force · 2025 47Air Force · 2026Wikipedia | 4Air Force · 2025 |
| KAI T-50 Golden Eagle | — | 122024 12Polish Air Force · 2026Wikipedia |
| McDonnell Douglas AV-8B Harrier II | 12Naval Aviation · 2026Wikipedia 12Naval Aviation · 2026Wikipedia 12Italian Naval Aviation · 2026Wikipedia 12Italian Naval Aviation · 2026Wikipedia | — |
| Mikoyan MiG-29 | — | 3Air Force · 2025 10Polish Air Force · 2026Wikipedia 10Polish Air Force · 2026Wikipedia |
| Panavia Tornado | 35Air Force · 2026Wikipedia | — |
| Sukhoi Su-17 | — | 322024 |
| Support aircraft | ||
| Airbus A319 | 3Air Force · 2025 3Air Force · 2026Wikipedia | — |
| Alenia C-27J Spartan | 10Air Force · 2026Wikipedia 10Air Force · 2026Wikipedia | — |
| ATR 42 | 42026Wikipedia 42026Wikipedia | — |
| ATR 72 | 4Air Force · 2026Wikipedia 4Air Force · 2026Wikipedia | — |
| Equipment | Italy | Poland |
|---|---|---|
| Tanks | ||
| Ariete | 147Army · 2025 87Italian Army · 2025Wikipedia 110Italian Army · 2026Wikipedia | — |
| K2 Black Panther | — | 180Army · 2025 |
| Leopard 1 | 19Italian Army · 2026Wikipedia | In service |
| Leopard 2 | — | 141Army · 2025 233Polish Land Forces · 2026Wikipedia |
| Leopard 2PL | — | 92Army · 2025 92Polish Land Forces · 2025 |
| M1 Abrams | — | 233Army · 2025 116Polish Land Forces · 2026Wikipedia |
| M48 Patton | — | In service |
| PT-91 Twardy | — | 205Army · 2025 205Polish Land Forces · 2025 |
| T-54/T-55 | — | In service |
| T-72 | — | 782025 |
| Armoured vehicles | ||
| AMZ Bóbr-3 | — | In service |
| AMZ Dzik | — | In service |
| Equipment | Italy | Poland |
|---|---|---|
| Air defence | ||
| 2K12 Kub | — | 20Army · 2025 20Polish Land Forces · 2025 |
| 9K33 Osa | — | 572025 |
| AK-630 | — | In service |
| Aster (missile family) | 8Army · 2025 | — |
| CAMM (missile family) | In service | 6Polish Air Force · 2026Wikipedia 6Polish Air Force · 2026Wikipedia |
| DARDO | In service | — |
| Hibneryt | — | 70Polish Land Forces · 2026Wikipedia |
| MIM-23 Hawk | 4Italian Army · 2026Wikipedia | — |
| Patriot | — | In service |
| Poprad (self-propelled anti-aircraft missile system) | — | 792025 |
| PSR-A Pilica | — | 24Army · 2025 12Air Force · 2025 12Polish Air Force · 2025 24Polish Land Forces · 2025 |
| RIM-161 Standard Missile 3 | — | In service |
| Equipment | Italy | Poland |
|---|---|---|
| Small arms | ||
| Accuracy International Arctic Warfare | In service | — |
| Accuracy International AWM | In service | In service |
| AKM | — | In service |
| Barrett M82 | In service | — |
| Barrett M95 | In service | — |
| Benelli M3 | In service | — |
| Benelli M4 | In service | — |
| Beretta 92 | In service | — |
| Beretta 93R | In service | — |
| Beretta APX | In service | In service |
| Beretta AR70/90 | 120,000Italian Army · 2026Wikipedia | — |
| Beretta ARX160 | ≥26,300Italian Army · 2026Wikipedia | In service |
| Equipment | Italy | Poland |
|---|---|---|
| Radar & sensors | ||
| Aimpoint CompM2 | 20,000Italian Army · 2026Wikipedia | — |
| AN/FPS-117 | In service | — |
| AN/PAS-13 | In service | — |
| ARTHUR | In service | — |
| ELCAN Specter | In service | — |
| MSTAR | — | 53Polish Land Forces · 2026Wikipedia |
| P-18 radar | — | In service |
| P-18PL | — | In service |
| WLR-100 Liwiec | — | 10Polish Land Forces · 2026Wikipedia |
| ZDPSR Soła | — | 8Polish Land Forces · 2026Wikipedia |
| Communications & electronic warfare | ||
| AN/PRC-117 | In service | — |
| AN/PRC-148 | In service | — |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Cited source 2014-05-31 | 2 units | Wikipedia contributors | approved |
| 2026 cited source period | 22 units | Wikipedia contributors | approved |
| 2026 cited source period | 55 units | Wikipedia contributors | approved |
| 2026 cited source period | 12 units | Wikipedia contributors | approved |
| 2026 cited source period | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 22 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 3 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 6 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 9 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 6 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 20 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 8 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 9 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 13 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 5 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 6 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 3 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 3 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 15 units | Wikipedia contributors | approved |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 1,000 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Cited source 2023-02-15 | 87 units | Wikipedia contributors | superseded |
| November 2025 IISS assessment | 16 units | International Institute for Strategic Studies (IISS) | approved |
| November 2025 IISS assessment | 233 units | International Institute for Strategic Studies (IISS) | approved |
| November 2025 IISS assessment | 116 units | International Institute for Strategic Studies (IISS) | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 19 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 12 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 530 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 12 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 69 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 110 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 1,020 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 345 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 344 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 264 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 13 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 125 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 268 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 407 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 79 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 458 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 61 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 200 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 94 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 29 units | Wikipedia contributors | superseded |