Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Germany vs Greece
| Overview | Germany | Greece |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 183,200Estimate · people · 2026Single source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. | 113,100Estimate · people · 2026Single source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 183,000people · 2020Single source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 147,000people · 2020Single source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | 192Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing aircraft classified as Combat aircraft by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of combat readiness. | 178Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing aircraft classified as Combat aircraft by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of combat readiness. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$137bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 137bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Includes 'Sondervermögen' (special fund) allocation, military pensions and military aid to Ukraine The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$7.89bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 7.89bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Includes military pensions The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$5.33tnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 5.33trn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$305bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 305bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | 321Estimate · vehicles · 2023Single sourceGerman national Leopard 2 main battle tank fleet in the report's 2023 assessment: 321 vehicles, excluding the separately bracketed 55 Leopard 2A4 in storage. Future Leopard 2A8 orders are excluded. | 1,385Estimate · vehicles · 2025 edition; census date not statedSingle sourceGreek national in-service MBT holdings across Leopard 1/2, M48 and M60. Includes training and maintenance inventory; deployed vehicles are not counted a second time. |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | 11Estimate · vessels · 2023Single sourceCommissioned cruisers, destroyers and frigates in the national fleet; excludes aircraft carriers, corvettes, patrol, amphibious and support vessels. Fleet count, not immediately deployable strength. | 13Estimate · vessels · 1 Feb 2025Single sourceCommissioned cruisers, destroyers and frigates in the national fleet; excludes aircraft carriers, corvettes, patrol, amphibious and support vessels. Fleet count, not immediately deployable strength. |
Population DefinitionTotal resident population; retain the source's reference year. | 83,491,249people · 2025Single source2025 annual observation. Midyear resident population estimate. | 10,413,962people · 2025Single source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 34,100Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. | 264,500Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | 6Estimate · vessels · 2023Single sourceCommissioned military submarines in the national fleet; excludes orders, construction and uncommissioned trial boats. Fleet count, not immediately deployable strength. | 9vessels · 29 Sept 2026Single sourceCommissioned military submarines in the national fleet; excludes orders, construction and uncommissioned trial boats. Fleet count, not immediately deployable strength. |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | 50Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing military transport aircraft classified as Transport by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Includes strategic, tactical and light liaison/utility transport aircraft; excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of immediate availability. | 15Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing military transport aircraft classified as Transport by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Includes strategic, tactical and light liaison/utility transport aircraft; excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of immediate availability. |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
413 matching equipment types
| Equipment | Germany | Greece |
|---|---|---|
| Combat aircraft | ||
| Eurofighter Typhoon | 1382026 | — |
| F-16 Fighting Falcon | — | 1522024 |
| F-35 Lightning II | 12026 | — |
| Lockheed Martin F-16V Viper | — | 42Tactical Air Force · 2025 |
| McDonnell Douglas F-4 Phantom II | — | 32Tactical Air Force · 2025 16Hellenic Air Force · 2024Wikipedia |
| Mirage 2000 | — | 292024 |
| Panavia Tornado | 86Current fleet of the German Air Force · 2026Wikipedia | — |
| Rafale | — | 192024 |
| Support aircraft | ||
| A330 MRTT | 1Current fleet of the German Air Force · 2026Wikipedia | — |
| A400M Atlas | 452024 | — |
| Airbus A319 | 3Current fleet of the German Air Force · 2026Wikipedia 3German Air and Space Force · 2026Wikipedia | — |
| Airbus A321 | 1Air Force · 2025 1German Air and Space Force · 2023Wikipedia 1Current fleet of the German Air Force · 2026Wikipedia | — |
| Equipment | Germany | Greece |
|---|---|---|
| Tanks | ||
| Leopard 1 | In service | 5002025 |
| Leopard 2 | 3512020Wikipedia | 183Army · 2025 353Hellenic Army · 2026Wikipedia |
| M48 Patton | In service | 375Army · 2025 390Hellenic Army · 2026Wikipedia |
| M60 tank | — | 157Army · 2025 100Hellenic Army · 2026Wikipedia |
| Armoured vehicles | ||
| ATF Dingo | In service | — |
| BMP-1 | — | 129Army · 2025 129Hellenic Army · 2025 |
| BMP-3 | — | In service |
| BMW F series parallel-twin | In service | — |
| BvS10 | In service | — |
| ELVO Leonidas-2 | — | 491Hellenic Army · 2026Wikipedia |
| General Dynamics Flyer | — | 3Hellenic Army · 2026Wikipedia |
| JCB HMEE | 7modern equipment of the German Army · 2026Wikipedia | — |
| Equipment | Germany | Greece |
|---|---|---|
| Air defence | ||
| 2K12 Kub | In service | — |
| 9K33 Osa | In service | 382025 |
| AK-630 | — | In service |
| Arrow (missile family) | In service | — |
| Arrow 3 | 12026 | — |
| Artemis 30 | — | ≥35Air Defence · 2025 17Hellenic Army · 2026Wikipedia |
| ASRAD-HELLAS | — | 54Hellenic Army · 2026Wikipedia |
| Crotale (missile) | — | 9Hellenic Air Force · 2023Wikipedia |
| Flakpanzer Gepard | In service | — |
| IRIS-T SL | In service | — |
| M42 Duster | — | In service |
| MIM-23 Hawk | — | 422025 |
| Equipment | Germany | Greece |
|---|---|---|
| Small arms | ||
| Accuracy International Arctic Warfare | In service | — |
| Accuracy International AW50 | In service | — |
| Accuracy International AWM | In service | — |
| AK-47 | — | In service |
| AK-74 | — | In service |
| AOR M21 | — | In service |
| Barrett M82 | In service | In service |
| Barrett M95 | — | In service |
| Barrett MRAD | — | In service |
| Benelli M4 | — | In service |
| Beretta Model 38 | — | In service |
| Blaser R93 Tactical | In service | — |
| Equipment | Germany | Greece |
|---|---|---|
| Radar & sensors | ||
| Aimpoint CompM2 | — | In service |
| Aimpoint CompM4 | — | In service |
| AN/AAQ-28 Litening | In service | — |
| AN/FPS-117 | In service | In service |
| AN/TPQ-37 Firefinder radar | — | 18Hellenic Army · 2026Wikipedia |
| ARTHUR | — | 3Hellenic Army · 2026Wikipedia |
| BOR-A 550 | In service | 20Hellenic Army · 2026Wikipedia |
| COBRA (radar) | 12modern equipment of the German Army · 2026Wikipedia | — |
| ELCAN Specter | In service | — |
| Euroradar CAPTOR | In service | — |
| Ground Master 400 | 6Current fleet of the German Air Force · 2026Wikipedia | — |
| Kasta 2E | — | 3Hellenic Army · 2026Wikipedia |
| Equipment | Germany | Greece |
|---|---|---|
| Nuclear weapons | ||
| B61 nuclear bomb | In service | — |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Source snapshot 2026-10-01 · inventory date unstated | 2 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 1 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 50 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 46 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 3 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 3 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 8 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 680 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 43 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 53 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 30 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 18 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 51 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 60 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 76 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 44 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 30 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 290 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 24 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 807 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 81 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 138 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 12 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 342 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 31 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 82 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 31 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 525 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 328,000 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | ≥350,000 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 1 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 33 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 295 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 13 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 294 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 862 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 217 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 537 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 221 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | ≥400 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 21 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 65 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 700 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 730–1,350 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 324 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 49 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 110 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 8,000 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 363 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 6 units | Wikipedia contributors | superseded |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 1,600 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Cited source 2021-10-19 | 1 units | Wikipedia contributors | approved |
| Cited source 2023-02-15 | 40 units | Wikipedia contributors | approved |
| Cited source 2023-02-15 | 9 units | Wikipedia contributors | approved |
| Cited source 2023-02-15 | 20 units | Wikipedia contributors | approved |
| 2024 cited source period | 2 units | Wikipedia contributors | approved |
| 2024 cited source period | 45 units | Wikipedia contributors | approved |
| 2024 cited source period | 8 units | Wikipedia contributors | approved |
| 2024 cited source period | 1 units | Wikipedia contributors | approved |
| 2024 cited source period | 16 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 95 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 491 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 501 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 257 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 3 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 2,049 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 113 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 120 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 8,000 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 60 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 21 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | ≥24 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 34 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 624 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 10,841 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 158 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 141 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 150 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 633 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 1,240 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 243 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 320 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 150 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 400 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 438 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 12 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 66 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 353 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 1,291 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 15 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 262 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 40 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 100 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 150 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 390 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 690 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 196 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 16 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 73 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 135 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 300 units | Wikipedia contributors | superseded |