Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Andorra vs Serbia
| Overview | Andorra | Serbia |
|---|---|---|
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$4.5bnUSD · 2025 annual observationSingle source2025 annual observation. Annual nominal GDP, current US dollars; not purchasing-power parity. | US$112bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 112bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 82,904people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 6,549,143people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | —Not yet documented | 28,150Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | —Not yet documented | 32,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | —Not yet documented | US$2.53bnEstimate · USD · 2025 IISS defence budget assessmentSingle sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2025 economic-table year column; USD 2.53bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | —Not yet documented | 50,150Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
220 matching equipment types
| Equipment | Andorra | Serbia |
|---|---|---|
| Combat aircraft | ||
| Mikoyan MiG-29 | — | 3Air Force and Air Defence · 2025 14Serbian Air Force and Air Defence · 2024Wikipedia |
| Rafale | — | In service |
| Soko J-22 Orao | — | 17Serbian Air Force and Air Defence · 2024Wikipedia |
| Support aircraft | ||
| Antonov An-2 | — | 1Air Force and Air Defence · 2025 |
| Antonov An-26 | — | 4Air Force and Air Defence · 2025 1Serbian Air Force and Air Defence · 2024Wikipedia |
| C295 | — | 1Air Force and Air Defence · 2025 |
| Yakovlev Yak-40 | — | 2Air Force and Air Defence · 2025 2Serbian Air Force and Air Defence · 2025 |
| Trainer aircraft | ||
| Soko G-4 Super Galeb | — | 42026Wikipedia |
| UTVA 75 | — | 11Serbian Air Force and Air Defence · 2025 |
| Utva Lasta | — | 14Air Force and Air Defence · 2025 14Serbian Air Force and Air Defence · 2024Wikipedia |
| Helicopters | ||
| Aérospatiale Gazelle | — | 25Serbian Air Force and Air Defence · 2024Wikipedia |
| H145M | — | 5Air Force and Air Defence · 2025 5Serbian Air Force and Air Defence · 2025 |
| Equipment | Andorra | Serbia |
|---|---|---|
| Tanks | ||
| M-84 | — | 195Army · 2025 |
| Armoured vehicles | ||
| BOV (armoured personnel carrier) | — | ≥822026Wikipedia |
| BOV M11 | — | In service |
| BOV M16 Miloš | — | ≥40Army · 2025 |
| BRDM-2 | — | 46Army · 2025 |
| BTR-50 | — | 12Army · 2025 |
| BTR-80 | — | 1082026Wikipedia |
| BVP M-80 | — | 2962026Wikipedia |
| Caterpillar D8 | — | In service |
| Land Rover Defender | — | 702026Wikipedia |
| Lazar (armoured vehicle) | — | In service |
| Lazar 3 | — | 12Gendarmerie · 2025 |
| Equipment | Andorra | Serbia |
|---|---|---|
| Air defence | ||
| 2K12 Kub | — | 77Army · 2025 9Air Force and Air Defence · 2025 9Serbian Air Force and Air Defence · 2025 |
| 9K31 Strela-1 | — | In service |
| 9K35 Strela-10 | — | In service |
| HQ-17 | — | In service |
| HQ-22 | — | 4Air Force and Air Defence · 2025 |
| HQ-9 | — | In service |
| M53/59 Praga | — | In service |
| Mistral (missile) | — | 182026Wikipedia |
| Pantsir missile system | — | In service |
| PASARS-16 | — | ≥26Army · 2025 |
| S-125 Neva/Pechora | — | In service |
| Portable air defence | ||
| 9K32 Strela-2 | — | In service |
| Equipment | Andorra | Serbia |
|---|---|---|
| Small arms | ||
| AGS-17 | — | In service |
| AK-47 | — | In service |
| APS underwater rifle | — | In service |
| AR-M1 | — | In service |
| Barrett M82 | — | In service |
| Barrett M95 | — | In service |
| Benelli M3 | — | In service |
| Benelli M4 | — | In service |
| Beretta Px4 Storm | — | In service |
| Colt 933 | — | In service |
| CZ 75 | — | In service |
| DShK | — | In service |
| Equipment | Andorra | Serbia |
|---|---|---|
| Radar & sensors | ||
| ELCAN Specter | — | In service |
| Giraffe radar | — | 182026Wikipedia |
| Ground Master 200 | — | 6Serbian Air Force and Air Defence · 2023Wikipedia |
| Ground Master 400 | — | 4Serbian Air Force and Air Defence · 2023Wikipedia |
| P-12 radar | — | In service |
| P-14 radar | — | In service |
| P-18 radar | — | 5Serbian Air Force and Air Defence · 2026Wikipedia |
| P-40 radar | — | 32026Wikipedia |
| Communications & electronic warfare | ||
| Krasukha | — | 42026Wikipedia |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| 2025 annual observation | US$4.5bn USD | World Bank; WDI contributors | approved |
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 6,612,318 people | International Institute for Strategic Studies (IISS) | superseded |
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.