Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Andorra vs Portugal
| Overview | Andorra | Portugal |
|---|---|---|
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$4.5bnUSD · 2025 annual observationSingle source2025 annual observation. Annual nominal GDP, current US dollars; not purchasing-power parity. | US$365bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 365bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 82,904people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 10,804,871people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | —Not yet documented | 30,500Estimate · people · 2026 annual estimateSingle source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | —Not yet documented | 52,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | —Not yet documented | US$4.4bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 4.40bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | —Not yet documented | 23,500Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
206 matching equipment types
| Equipment | Andorra | Portugal |
|---|---|---|
| Combat aircraft | ||
| F-16 Fighting Falcon | — | 252024 |
| Support aircraft | ||
| Beechcraft Bonanza | — | In service |
| C-390 Millennium | — | 3Air Force · 2025 |
| C295 | — | 62024 |
| Canadair CL-415 | — | In service |
| Cessna 182 Skylane | — | In service |
| Cessna 206 | — | In service |
| Dassault Falcon 50 | — | In service |
| Dassault Falcon 900 | — | 12024 |
| Douglas C-47 Skytrain | — | In service |
| Embraer EMB 314 Super Tucano | — | In service |
| Lockheed C-130 Hercules | — | 42024 |
| Equipment | Andorra | Portugal |
|---|---|---|
| Tanks | ||
| Leopard 2 | — | 34Army · 2025 35Portuguese Army · 2026Wikipedia |
| Armoured vehicles | ||
| Bravia Chaimite | — | 6Portuguese Army · 2026Wikipedia |
| Cadillac Gage Commando | — | 15Portuguese Army · 2026Wikipedia |
| Land Rover Defender | — | ≥140Portuguese Army · 2026Wikipedia |
| M113 armored personnel carrier | — | 17Portuguese Army · 2025 |
| M3 scout car | — | In service |
| M577 command post carrier | — | 49Army · 2025 |
| M901 ITV | — | 4Portuguese Army · 2026Wikipedia |
| Oshkosh M-ATV | — | In service |
| Pandur II (8×8) | — | 146Army · 2025 151Portuguese Army · 2025 |
| Toyota Land Cruiser | — | 153Portuguese Army · 2026Wikipedia |
| URO VAMTAC | — | 139Portuguese Army · 2026Wikipedia |
| Equipment | Andorra | Portugal |
|---|---|---|
| Air defence | ||
| Phalanx CIWS | — | 3Portuguese Navy ships · 2026Wikipedia |
| RIM-162 ESSM | — | In service |
| RIM-7 Sea Sparrow | — | In service |
| Anti-aircraft guns | ||
| M45 quad mount | — | In service |
| QF 3.7-inch AA gun | — | In service |
| Portable air defence | ||
| FIM-92 Stinger | — | 40Portuguese Army · 2026Wikipedia |
| Cruise & anti-ship missiles | ||
| Harpoon (missile) | — | In service |
| Missiles | ||
| AIM-9 Sidewinder | — | In service |
| AIM-9X Sidewinder | — | In service |
| Equipment | Andorra | Portugal |
|---|---|---|
| Small arms | ||
| Accuracy International Arctic Warfare | — | In service |
| Accuracy International AW50 | — | In service |
| Accuracy International AWM | — | In service |
| Barrett M82 | — | In service |
| Barrett M95 | — | In service |
| Benelli M4 | — | In service |
| Benelli Supernova | — | In service |
| Beretta M12 | — | In service |
| Beretta Px4 Storm | — | In service |
| Brügger & Thomet APR | — | In service |
| Brügger & Thomet MP9 | — | In service |
| CZ 805 BREN | — | In service |
| Equipment | Andorra | Portugal |
|---|---|---|
| Remote weapon stations | ||
| Protector RWS | — | In service |
| Equipment | Andorra | Portugal |
|---|---|---|
| Radar & sensors | ||
| Aimpoint CompM4 | — | In service |
| AN/PEQ-16 | — | In service |
| AN/PVS-14 | — | In service |
| AN/TPQ-36 Firefinder radar | — | In service |
| Precision Lightweight GPS Receiver | — | In service |
| Communications & electronic warfare | ||
| AN/PRC-148 | — | In service |
| Mark 36 SRBOC | — | In service |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| 2025 annual observation | US$4.5bn USD | World Bank; WDI contributors | approved |
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 10,194,277 people | International Institute for Strategic Studies (IISS) | superseded |
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.