Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Philippines vs Vietnam
| Overview | Philippines | Vietnam |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 162,450Estimate · people · 2026 source edition; census date not statedSingle sourceFull-time active military personnel in the 2026 IISS source edition cited by this Wikipedia row. Excludes the separately reported Reserve military and Paramilitary columns. This is the cited edition year, not an exact census date or a 2026 headcount. | 450,000Estimate · people · 2026 source edition; census date not statedSingle sourceFull-time active military personnel in the 2026 IISS source edition cited by this Wikipedia row. Excludes the separately reported Reserve military and Paramilitary columns. This is the cited edition year, not an exact census date or a 2026 headcount. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 157,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 522,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$7.69bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 7.69bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [a] Excludes military pensions The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$8.41bnEstimate · USD · 2025 IISS defence budget assessmentSingle sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2025 economic-table year column; USD ε8.41bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The printed ε marks this cell as estimated. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$534bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 534bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$511bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 511bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 116,786,962people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 101,598,527people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 131,000Estimate · people · 2026 source edition; census date not statedSingle sourceMilitary reserve personnel in the 2026 IISS source edition cited by this Wikipedia row. Reservists are not normally kept under arms and are available for mobilisation. Excludes the separately reported Active military and Paramilitary columns. This is the cited edition year, not an exact census date. | 5,000,000Estimate · people · 2026 source edition; census date not statedSingle sourceMilitary reserve personnel in the 2026 IISS source edition cited by this Wikipedia row. Reservists are not normally kept under arms and are available for mobilisation. Excludes the separately reported Active military and Paramilitary columns. This is the cited edition year, not an exact census date. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
514 matching equipment types
| Equipment | Philippines | Vietnam |
|---|---|---|
| Combat aircraft | ||
| Sukhoi Su-17 | — | 322024 |
| Sukhoi Su-27 | — | 52024 |
| Sukhoi Su-30 | — | 35Vietnam People's Air Force · 2026Wikipedia |
| Support aircraft | ||
| Antonov An-2 | — | 6Air Force · 2025 6Vietnam People's Air Force · 2026Wikipedia |
| Beechcraft C-12 Huron | In service | — |
| Beechcraft King Air | 52022Wikipedia | — |
| Britten-Norman BN-2 Islander | 5Coast Guard · 2025 5Philippine Navy · 2021Wikipedia | — |
| C295 | 3Air Force · 2025 | 32024 |
| CASA C-212 Aviocar | 2Air Force · 2025 | 3Air Force · 2025 3Vietnam People's Air Force · 2026Wikipedia |
| Cessna 172 | 4Naval Aviation · 2025 2Army · 2025 2Philippine Army · 2025 4Air Force · 2026Wikipedia | — |
| Cessna 206 | 2Philippine Army · 2026Wikipedia | — |
| Cessna 208 Caravan | 22024 | — |
| Equipment | Philippines | Vietnam |
|---|---|---|
| Tanks | ||
| FV101 Scorpion | 7Army · 2025 1Philippine Army · 2026Wikipedia | — |
| KZKT-7428 | — | In service |
| M915 (truck) | In service | — |
| PT-76 | — | 300Army · 2025 300Vietnam People's Ground Forces · 2026Wikipedia |
| T-34 | — | 45Army · 2025 45Vietnam People's Ground Forces · 2025 |
| T-54/T-55 | — | 750Army · 2025 750Vietnam People's Ground Forces · 2025 |
| T-62 | — | 70Army · 2025 70Vietnam People's Ground Forces · 2025 |
| T-90 | — | 64Army · 2025 64Vietnam People's Ground Forces · 2026Wikipedia |
| Type 59 tank | — | In service |
| Type 63 (tank) | — | 320Vietnam People's Ground Forces · 2026Wikipedia |
| Armoured vehicles | ||
| Anoa (armoured personnel carrier) | In service | — |
| ASCOD | 2Philippine Army · 2026Wikipedia | — |
| Equipment | Philippines | Vietnam |
|---|---|---|
| Air defence | ||
| 2K12 Kub | — | In service |
| 9K35 Strela-10 | — | 20Vietnam People's Air Force · 2026Wikipedia |
| AK-630 | — | In service |
| Aselsan Gökdeniz | In service | — |
| DARDO | In service | In service |
| Kortik CIWS | — | In service |
| M42 Duster | — | In service |
| Mistral (missile) | In service | — |
| S-125 Neva/Pechora | — | 51Vietnam People's Air Force · 2026Wikipedia |
| S-300 missile system | — | 12Vietnam People's Air Force · 2026Wikipedia |
| S-75 Dvina | — | 25Air Force · 2025 25Vietnam People's Air Force · 2025 |
| SPYDER | — | 5–10Vietnam People's Air Force · 2026Wikipedia |
| Equipment | Philippines | Vietnam |
|---|---|---|
| Small arms | ||
| AGS-17 | — | In service |
| AGS-30 | — | In service |
| AK-47 | — | In service |
| AKM | In service | In service |
| AMD-65 | — | In service |
| AR-M1 | In service | — |
| Armsel Striker | — | In service |
| Barrett M82 | In service | — |
| Barrett M95 | In service | — |
| Benelli M3 | In service | — |
| Beretta 92 | In service | — |
| Beretta APX | — | In service |
| Equipment | Philippines | Vietnam |
|---|---|---|
| Radar & sensors | ||
| Advanced Combat Optical Gunsight | — | In service |
| Aimpoint CompM4 | — | In service |
| AN/PAS-13 | In service | — |
| AN/PEQ-15 | In service | — |
| AN/PEQ-2 | In service | — |
| AN/PVS-14 | In service | In service |
| AN/PVS-7 | In service | In service |
| BEL Battle Field Surveillance Radar | — | In service |
| Giraffe radar | In service | — |
| Kasta 2E | — | In service |
| Nebo-SVU | — | 2Vietnam People's Air Force · 2016Wikipedia |
| P-12 radar | — | In service |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 120,117,029 people | International Institute for Strategic Studies (IISS) | superseded |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 2,200 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 106,688,169 people | International Institute for Strategic Studies (IISS) | superseded |