Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Belgium vs Greece
| Overview | Belgium | Greece |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 22,900Estimate · people · 2026Single source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. | 113,100Estimate · people · 2026Single source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 24,000people · 2020Single source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 147,000people · 2020Single source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | 43Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing aircraft classified as Combat aircraft by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of combat readiness. | 178Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing aircraft classified as Combat aircraft by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of combat readiness. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$14.8bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 14.8bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Includes military pensions The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$7.89bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 7.89bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Includes military pensions The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$761bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 761bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$305bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 305bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | 0Estimate · vehicles · 2024 reporting yearSingle sourceBelgian national main battle tank inventory in the paper’s 2024 equipment-stock table. Zero is an explicit table cell, not inferred from a missing catalogue entry. | 1,385Estimate · vehicles · 2025 edition; census date not statedSingle sourceGreek national in-service MBT holdings across Leopard 1/2, M48 and M60. Includes training and maintenance inventory; deployed vehicles are not counted a second time. |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | 2Estimate · vessels · 30 Jan 2025Single sourceCommissioned cruisers, destroyers and frigates in the national fleet; excludes aircraft carriers, corvettes, patrol, amphibious and support vessels. Fleet count, not immediately deployable strength. | 13Estimate · vessels · 1 Feb 2025Single sourceCommissioned cruisers, destroyers and frigates in the national fleet; excludes aircraft carriers, corvettes, patrol, amphibious and support vessels. Fleet count, not immediately deployable strength. |
Population DefinitionTotal resident population; retain the source's reference year. | 11,941,781people · 2025Single source2025 annual observation. Midyear resident population estimate. | 10,413,962people · 2025Single source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 5,900Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. | 264,500Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | 0Estimate · vessels · 30 Jan 2025Single sourceCommissioned military submarines in the national fleet; excludes orders, construction and uncommissioned trial boats. Fleet count, not immediately deployable strength. | 9vessels · 29 Sept 2026Single sourceCommissioned military submarines in the national fleet; excludes orders, construction and uncommissioned trial boats. Fleet count, not immediately deployable strength. |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | 7Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing military transport aircraft classified as Transport by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Includes strategic, tactical and light liaison/utility transport aircraft; excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of immediate availability. | 15Estimate · aircraft · 8 Oct 2024Single sourceNational in-service fixed-wing military transport aircraft classified as Transport by FlightGlobal/Cirium, summing the Active column across all military services listed for the country. Includes strategic, tactical and light liaison/utility transport aircraft; excludes the separately classified trainers, special-mission aircraft, tankers and helicopters, as well as aircraft in storage, undergoing or awaiting upgrades, and orders. This is the directory's active-role inventory estimate, not a measure of immediate availability. |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
344 matching equipment types
| Equipment | Belgium | Greece |
|---|---|---|
| Combat aircraft | ||
| Dassault Mirage 5 | 901976Wikipedia | — |
| F-16 Fighting Falcon | 482026 44Belgian Air Force · 2025Wikipedia | 1522024 |
| F-35 Lightning II | 42026 15Belgian Air Force · 2025Wikipedia | — |
| Hawker Hunter | In service | — |
| Lockheed Martin F-16V Viper | — | 42Tactical Air Force · 2025 |
| McDonnell Douglas F-4 Phantom II | — | 32Tactical Air Force · 2025 16Hellenic Air Force · 2024Wikipedia 16Hellenic Air Force · 2024Wikipedia |
| Mirage 2000 | — | 292024 |
| Rafale | — | 192024 |
| Support aircraft | ||
| A400M Atlas | 7Air Force · 2025 7Belgian Air Force · 2025Wikipedia 7Belgian Air Force · 2025Wikipedia | — |
| Airbus A310 | 22026Wikipedia | — |
| Airbus A321 | 12020Wikipedia | — |
| Alenia C-27J Spartan | — | 8Air Support Command · 2025 8Hellenic Air Force · 2024Wikipedia 8Hellenic Air Force · 2024Wikipedia |
| Equipment | Belgium | Greece |
|---|---|---|
| Tanks | ||
| Leopard 1 | — | 5002025 |
| Leopard 2 | — | 183Army · 2025 353Hellenic Army · 2026Wikipedia |
| M48 Patton | — | 375Army · 2025 390Hellenic Army · 2026Wikipedia |
| M60 tank | — | 157Army · 2025 100Hellenic Army · 2026Wikipedia |
| Armoured vehicles | ||
| ATF Dingo | 10Medical Service · 2025 219Army · 2025 218Belgian Army · 2026Wikipedia | — |
| BMP-1 | — | 129Army · 2025 129Hellenic Army · 2025 |
| BMP-3 | — | In service |
| EBRC Jaguar | 60Belgian Army · 2026Wikipedia | — |
| ELVO Leonidas-2 | — | 491Hellenic Army · 2026Wikipedia |
| General Dynamics Flyer | — | 3Hellenic Army · 2026Wikipedia |
| Iveco LMV | 802024Wikipedia | — |
| JCB HMEE | 42021Wikipedia | — |
| Equipment | Belgium | Greece |
|---|---|---|
| Air defence | ||
| 9K33 Osa | — | 382025 |
| AK-630 | — | In service |
| Artemis 30 | — | ≥35Air Defence · 2025 17Hellenic Army · 2026Wikipedia |
| ASRAD-HELLAS | — | 54Hellenic Army · 2026Wikipedia |
| Crotale (missile) | — | 9Hellenic Air Force · 2023Wikipedia |
| M42 Duster | — | In service |
| MIM-23 Hawk | — | 42Army · 2025 42Hellenic Army · 2026Wikipedia |
| NASAMS | 10Belgian Army · 2026Wikipedia | — |
| Patriot | — | 36Hellenic Air Force · 2026Wikipedia |
| RIM-116 Rolling Airframe Missile | — | In service |
| RIM-162 ESSM | In service | In service |
| RIM-7 Sea Sparrow | — | 20Hellenic Air Force · 2023Wikipedia 20Hellenic Air Force · 2023Wikipedia |
| Equipment | Belgium | Greece |
|---|---|---|
| Small arms | ||
| AA-52 machine gun | In service | — |
| Accuracy International Arctic Warfare | In service | — |
| AK-47 | — | In service |
| AK-74 | — | In service |
| AOR M21 | — | In service |
| Barrett M82 | In service | In service |
| Barrett M95 | — | In service |
| Barrett MRAD | — | In service |
| Benelli M4 | In service | In service |
| Beretta M12 | In service | — |
| Beretta Model 38 | — | In service |
| Brügger & Thomet MP9 | In service | In service |
| Equipment | Belgium | Greece |
|---|---|---|
| Radar & sensors | ||
| Aimpoint CompM2 | — | In service |
| Aimpoint CompM4 | In service | In service |
| AN/FPS-117 | In service | In service |
| AN/TPQ-37 Firefinder radar | — | 18Hellenic Army · 2026Wikipedia |
| ARTHUR | — | 3Hellenic Army · 2026Wikipedia |
| BOR-A 550 | — | 20Hellenic Army · 2026Wikipedia |
| C79 optical sight | In service | — |
| Kasta 2E | — | 3Hellenic Army · 2026Wikipedia |
| Communications & electronic warfare | ||
| Mark 36 SRBOC | In service | In service |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Source snapshot 2026-10-02 · inventory date unstated | 10 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 20 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 5 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 123 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 60 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 24 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 28 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 761 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 67 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 11 units | Wikipedia contributors | approved |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 1,800 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Cited source 2021-10-19 | 1 units | Wikipedia contributors | approved |
| Cited source 2023-02-15 | 40 units | Wikipedia contributors | approved |
| Cited source 2023-02-15 | 20 units | Wikipedia contributors | approved |
| 2024 cited source period | 3 units | Wikipedia contributors | approved |
| 2024 cited source period | 10 units | Wikipedia contributors | approved |
| 2024 cited source period | 15 units | Wikipedia contributors | approved |
| 2024 cited source period | 2 units | Wikipedia contributors | superseded |
| 2024 cited source period | 45 units | Wikipedia contributors | approved |
| 2024 cited source period | 8 units | Wikipedia contributors | approved |
| 2024 cited source period | 1 units | Wikipedia contributors | approved |
| 2024 cited source period | 16 units | Wikipedia contributors | approved |
| 2025 cited source period | 7 units | Wikipedia contributors | approved |
| 2025 cited source period | 14 units | Wikipedia contributors | approved |
| 2025 cited source period | 1 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 21 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 8 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 8 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 36 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 3 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 3 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 11 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 12 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | approved |