Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Azerbaijan vs Iraq
| Overview | Azerbaijan | Iraq |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 68,200Estimate · people · 2026 source edition; census date not statedSingle sourceFull-time active military personnel in the 2026 IISS source edition cited by this Wikipedia row. Excludes the separately reported Reserve military and Paramilitary columns. This is the cited edition year, not an exact census date or a 2026 headcount. | 193,000Estimate · people · 2026 source edition; census date not statedSingle sourceFull-time active military personnel in the 2026 IISS source edition cited by this Wikipedia row. Excludes the separately reported Reserve military and Paramilitary columns. This is the cited edition year, not an exact census date or a 2026 headcount. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 82,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 459,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$5.13bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 5.13bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$12.7bnEstimate · USD · 2025 IISS defence budget assessmentSingle sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2025 economic-table year column; USD ε12.7bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [a] Excludes MInistry of the Interior and National Security Council budget The printed ε marks this cell as estimated. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$80bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 80.0bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$274bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 274bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 10,246,996people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 47,020,774people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 300,000Estimate · people · 2026 source edition; census date not statedSingle sourceMilitary reserve personnel in the 2026 IISS source edition cited by this Wikipedia row. Reservists are not normally kept under arms and are available for mobilisation. Excludes the separately reported Active military and Paramilitary columns. This is the cited edition year, not an exact census date. | 0Estimate · people · 2026 source edition; census date not statedSingle sourceMilitary reserve personnel in the 2026 IISS source edition cited by this Wikipedia row. Reservists are not normally kept under arms and are available for mobilisation. Excludes the separately reported Active military and Paramilitary columns. This is the cited edition year, not an exact census date. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
445 matching equipment types
| Equipment | Azerbaijan | Iraq |
|---|---|---|
| Combat aircraft | ||
| F-16 Fighting Falcon | — | In service |
| Hawker Hunter | — | In service |
| JF-17 Thunder | 9Azerbaijani Air Forces · 2026Wikipedia | — |
| Mikoyan MiG-29 | 152024 | — |
| Sukhoi Su-25 | 33Air Force and Air Defence · 2025 21Azerbaijani Air Forces · 2026Wikipedia | 302024 |
| Support aircraft | ||
| Alenia C-27J Spartan | 1Air Force and Air Defence · 2025 2Azerbaijani Air Forces · 2026Wikipedia | — |
| Antonov An-2 | 40State Border Service · 2025 | — |
| Antonov An-32 | — | 52024 |
| Beechcraft King Air | — | 72024 |
| Boeing 767 | 1Azerbaijani Air Forces · 2026Wikipedia | — |
| C-130J Super Hercules | — | 6Air Force · 2025 |
| CASA/IPTN CN-235 | 32026Wikipedia | — |
| Equipment | Azerbaijan | Iraq |
|---|---|---|
| Tanks | ||
| M1 Abrams | — | 100Army · 2025 487current equipment of the Iraqi Ground Forces · 2024Wikipedia |
| T-54/T-55 | 8Army · 2025 | 50Army · 2025 150current equipment of the Iraqi Ground Forces · 2024Wikipedia |
| T-72 | 405Azerbaijani Land Forces · 2026Wikipedia | ≥478current equipment of the Iraqi Ground Forces · 2024Wikipedia |
| T-84 | In service | — |
| T-90 | 93Army · 2025 93Azerbaijani Land Forces · 2023Wikipedia | 73Army · 2025 73current equipment of the Iraqi Ground Forces · 2026Wikipedia |
| TR-85 | — | In service |
| Armoured vehicles | ||
| AMZ Dzik | — | In service |
| APC Talha | — | 44current equipment of the Iraqi Ground Forces · 2026Wikipedia |
| BAE Caiman | — | 250current equipment of the Iraqi Ground Forces · 2025 |
| BMD-1 | 20Army · 2025 20Azerbaijani Land Forces · 2025 | — |
| BMP-1 | 60Army · 2025 60Azerbaijani Land Forces · 2025 | 400Army · 2025 400current equipment of the Iraqi Ground Forces · 2025 |
| BMP-2 | 113Army · 2025 113Azerbaijani Land Forces · 2025 | — |
| Equipment | Azerbaijan | Iraq |
|---|---|---|
| Air defence | ||
| 9K33 Osa | ≥90Azerbaijani Land Forces · 2026Wikipedia | — |
| 9K35 Strela-10 | ≥60Azerbaijani Land Forces · 2026Wikipedia | — |
| AN/TWQ-1 Avenger | — | 100current equipment of the Iraqi Ground Forces · 2024Wikipedia |
| Barak 8 | 182016Wikipedia | — |
| Barak MX | In service | — |
| HN-5 | — | In service |
| HQ-9 | In service | — |
| MIM-23 Hawk | — | 50current equipment of the Iraqi Ground Forces · 2026Wikipedia |
| Pantsir missile system | ≥10Azerbaijani Land Forces · 2026Wikipedia | 24current equipment of the Iraqi Ground Forces · 2024Wikipedia |
| S-125 Neva/Pechora | 3Azerbaijani Air Forces · 2026Wikipedia 54Azerbaijani Land Forces · 2026Wikipedia | — |
| S-200 missile system | 242023Wikipedia | — |
| S-300 missile system | 2Azerbaijani Air Forces · 2026Wikipedia 24Azerbaijani Land Forces · 2026Wikipedia | — |
| Equipment | Azerbaijan | Iraq |
|---|---|---|
| Small arms | ||
| Accuracy International Arctic Warfare | In service | — |
| Accuracy International AW50 | In service | — |
| AGS-17 | In service | In service |
| AGS-30 | In service | — |
| AK-105 | In service | — |
| AK-47 | In service | In service |
| AK-63 | — | In service |
| AK-74 | In service | — |
| AKM | In service | In service |
| AKS-74U | In service | — |
| APS underwater rifle | In service | — |
| AR-M1 | In service | In service |
| Equipment | Azerbaijan | Iraq |
|---|---|---|
| Radar & sensors | ||
| 1PN58 | In service | In service |
| AN/FPS-117 | — | In service |
| AN/MPQ-64 Sentinel | — | In service |
| AN/PEQ-15 | — | In service |
| AN/PVS-14 | In service | — |
| AN/PVS-7 | In service | — |
| AN/TPQ-37 Firefinder radar | — | In service |
| EL/M-2080 Green Pine | In service | — |
| EL/M-2084 | In service | — |
| EL/M-2238 STAR | In service | — |
| Ground Master 200 | — | 3current equipment of the Iraqi Ground Forces · 2026Wikipedia |
| Ground Master 400 | — | 13current equipment of the Iraqi Ground Forces · 2026Wikipedia |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 10,694,370 people | International Institute for Strategic Studies (IISS) | superseded |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 900 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 42,917,742 people | International Institute for Strategic Studies (IISS) | superseded |