Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Ireland vs Lithuania
| Overview | Ireland | Lithuania |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 7,500Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. | 20,200Estimate · people · 2026 annual estimateSingle source2026 estimate. NATO peacetime military personnel strength; excludes trained reserves held at high readiness. National reporting coverage may differ from regular-force-only headcounts. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 9,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 37,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$1.74bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 1.74bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [a] Includes military pensions and capital expenditure The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$5.67bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 5.67bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [b] Includes military pensions The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$750bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 750bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$105bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 105bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 5,484,367people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 2,888,774people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 1,620Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. | 12,950Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
201 matching equipment types
| Equipment | Ireland | Lithuania |
|---|---|---|
| Support aircraft | ||
| Alenia C-27J Spartan | — | 3Air Force · 2025 |
| C295 | 1Air Corps · 2025 | — |
| Dassault Falcon 6X | 12026Wikipedia 12026Wikipedia | — |
| De Havilland Canada DHC-6 Twin Otter | 12026Wikipedia 12026Wikipedia | — |
| Learjet 45 | 1Air Corps · 2025 | — |
| Let L-410 Turbolet | — | 2Air Force · 2025 2Equipment of the Lithuanian Air Force · 2025 |
| Pilatus PC-12 | 4Air Corps · 2025 42026Wikipedia | — |
| Trainer aircraft | ||
| Pilatus PC-9 | 8Air Corps · 2025 82026Wikipedia | — |
| Helicopters | ||
| Aérospatiale Gazelle | In service | — |
| AgustaWestland AW139 | 6Air Corps · 2025 62026Wikipedia | — |
| Eurocopter AS365 Dauphin | — | 32024 |
| Eurocopter EC120 Colibri | — | 2State Border Guard Service · 2025 |
| Equipment | Ireland | Lithuania |
|---|---|---|
| Tanks | ||
| Leopard 2 | — | 442026Wikipedia |
| Armoured vehicles | ||
| AMZ Dzik | — | In service |
| CV90 | — | 1002025Wikipedia |
| IAG Guardian | — | In service |
| Land Rover Defender | In service | ≥1002026Wikipedia |
| M113 armored personnel carrier | — | 4Army · 2025 |
| M577 command post carrier | — | In service |
| Mowag Piranha | 74Army · 2025 80Irish Army · 2026Wikipedia | — |
| Nissan Patrol | 38Irish Army · 2026Wikipedia | — |
| Patria 6×6 | — | 9362026Wikipedia |
| RG-32 Scout | 27Army · 2025 | — |
| Suzuki DR350 | In service | — |
| Equipment | Ireland | Lithuania |
|---|---|---|
| Air defence | ||
| AN/TWQ-1 Avenger | — | In service |
| NASAMS | — | In service |
| Anti-aircraft guns | ||
| QF 3.7-inch AA gun | In service | — |
| Portable air defence | ||
| FIM-92 Stinger | — | In service |
| Piorun (missile) | — | In service |
| PZR Grom | — | In service |
| RBS 70 | ≥12Irish Army · 2014Wikipedia | In service |
| Counter-drone & directed energy | ||
| EDM4S | — | In service |
| Missiles | ||
| AIM-9 Sidewinder | — | In service |
| AIM-9X Sidewinder | — | In service |
| Equipment | Ireland | Lithuania |
|---|---|---|
| Small arms | ||
| AA-52 machine gun | In service | — |
| Accuracy International Arctic Warfare | In service | In service |
| Accuracy International AW50 | In service | — |
| Accuracy International AWM | In service | — |
| AK-74 | — | In service |
| Automatkarbin 4 | — | In service |
| Barrett M82 | — | In service |
| Benelli M3 | In service | — |
| Benelli M4 | In service | In service |
| Browning Hi-Power | — | In service |
| Brügger & Thomet GL06 | In service | In service |
| Carl Gustaf m/45 | In service | — |
| Equipment | Ireland | Lithuania |
|---|---|---|
| Remote weapon stations | ||
| Protector RWS | In service | In service |
| Equipment | Ireland | Lithuania |
|---|---|---|
| Radar & sensors | ||
| Advanced Combat Optical Gunsight | In service | — |
| AN/FPS-117 | — | 3Equipment of the Lithuanian Air Force · 2026Wikipedia |
| AN/MPQ-64 Sentinel | — | 2Equipment of the Lithuanian Air Force · 2026Wikipedia |
| AN/PVS-14 | — | In service |
| ELCAN Specter | — | In service |
| Flycatcher (radar) | In service | — |
| Giraffe radar | In service | 6Equipment of the Lithuanian Air Force · 2026Wikipedia |
| Ground Master 200 Multi Mission | — | 62026Wikipedia |
| LLM01 | — | In service |
| TRML | — | 3Equipment of the Lithuanian Air Force · 2026Wikipedia |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 8 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 6 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | approved |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 2,100 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| Cited source 2025-12-17 | 100 units | Wikipedia contributors | approved |
| Cited source 2026-05-27 | 936 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 3 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 2 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 44 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 6 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 16 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-01 · inventory date unstated | 48 units | Wikipedia contributors | approved |