Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Iceland vs Ireland
| Overview | Iceland | Ireland |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 0Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. The national header explicitly states NIL; this is not inferred from an absent field. | 7,500Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 0people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 9,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$0USD · 2024 annual observationSingle source2024 annual observation. Annual military expenditure, current US dollars at the year's exchange rate; not procurement orders. | US$1.74bnEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 1.74bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [a] Includes military pensions and capital expenditure The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$43.4bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 43.4bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$750bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 750bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 392,404people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 5,484,367people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | —Not yet documented | 1,620Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
98 matching equipment types
| Equipment | Iceland | Ireland |
|---|---|---|
| Support aircraft | ||
| C295 | — | 1Air Corps · 2025 |
| Dassault Falcon 6X | — | 12026Wikipedia |
| De Havilland Canada Dash 8 | 1Iceland Coast Guard · 2025 | — |
| De Havilland Canada DHC-6 Twin Otter | — | 12026Wikipedia |
| Douglas C-47 Skytrain | In service | — |
| Learjet 45 | — | 1Air Corps · 2025 |
| Pilatus PC-12 | — | 42026Wikipedia |
| Trainer aircraft | ||
| Pilatus PC-9 | — | 82026Wikipedia |
| Helicopters | ||
| Aérospatiale Gazelle | — | In service |
| AgustaWestland AW139 | — | 6Air Corps · 2025 |
| Eurocopter EC135 | — | 2Air Corps · 2025 |
| Eurocopter EC225 Super Puma | 3Iceland Coast Guard · 2025 | — |
| Equipment | Iceland | Ireland |
|---|---|---|
| Armoured vehicles | ||
| Land Rover Defender | — | In service |
| Mowag Piranha | — | 56Army · 2025 80Irish Army · 2026Wikipedia |
| Nissan Patrol | — | 38Irish Army · 2026Wikipedia |
| Suzuki DR350 | — | In service |
| Toyota Land Cruiser | — | 332Irish Army · 2026Wikipedia |
| Artillery | ||
| Bofors 40 mm Automatic Gun L/70 | In service | In service |
| Bofors 40 mm L/60 gun | In service | In service |
| L118 light gun | — | 17Irish Army · 2025 |
| Ordnance QF 25-pounder | — | 6Irish Army · 2026Wikipedia |
| Rheinmetall Mk 20 Rh-202 | — | In service |
| Rockets & launchers | ||
| Pansarvärnspjäs 1110 | — | In service |
| Mortars | ||
| Denel Vektor M1 60mm Mortar | — | In service |
| Equipment | Iceland | Ireland |
|---|---|---|
| Anti-aircraft guns | ||
| QF 3.7-inch AA gun | — | In service |
| Portable air defence | ||
| RBS 70 | — | ≥12Irish Army · 2014Wikipedia |
| Equipment | Iceland | Ireland |
|---|---|---|
| Small arms | ||
| AA-52 machine gun | — | In service |
| Accuracy International Arctic Warfare | — | In service |
| Accuracy International AW50 | — | In service |
| Accuracy International AWM | — | In service |
| Benelli M3 | — | In service |
| Benelli M4 | — | In service |
| Blaser R93 Tactical | In service | — |
| Brügger & Thomet GL06 | In service | In service |
| Carl Gustaf m/45 | — | In service |
| Colt Canada C7 | In service | — |
| FN FAL | — | In service |
| FN Five-seven | — | In service |
| Equipment | Iceland | Ireland |
|---|---|---|
| Remote weapon stations | ||
| Protector RWS | — | In service |
| Equipment | Iceland | Ireland |
|---|---|---|
| Radar & sensors | ||
| Advanced Combat Optical Gunsight | — | In service |
| AN/FPS-117 | In service | — |
| Flycatcher (radar) | — | In service |
| Giraffe radar | — | In service |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 367,086 people | International Institute for Strategic Studies (IISS) | superseded |
| 2025 annual observation | 392,404 people | World Bank; WDI contributors | approved |
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 5,279,007 people | International Institute for Strategic Studies (IISS) | superseded |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 1,400 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.