Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Barbados vs Grenada
| Overview | Barbados | Grenada |
|---|---|---|
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$7.94bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 7.94bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$1.42bnUSD · 2025 annual observationSingle source2025 annual observation. Annual nominal GDP, current US dollars; not purchasing-power parity. |
Population DefinitionTotal resident population; retain the source's reference year. | 282,623people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 117,303people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 610Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. | —Not yet documented |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 1,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | —Not yet documented |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$47.4mEstimate · USD · 2025 IISS defence budget assessmentSingle sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2025 economic-table year column; USD 47.4m. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. Source coverage/fiscal-year notes: [a] Defence & security expenditure | —Not yet documented |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 430Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. | —Not yet documented |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
13 matching equipment types
| Equipment | Barbados | Grenada |
|---|---|---|
| Small arms | ||
| Browning Hi-Power | In service | — |
| FN FAL | In service | — |
| FN MAG | In service | — |
| M16 rifle | In service | In service |
| M3 submachine gun | — | In service |
| Makarov pistol | — | In service |
| MAT-49 | In service | — |
| PPS submachine gun | — | In service |
| Sa 23 | — | In service |
| Sten | — | In service |
| Sterling submachine gun | In service | — |
| Combat knives and bayonets | ||
| 6KH4 bayonet | — | In service |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 304,794 people | International Institute for Strategic Studies (IISS) | superseded |
| 2025 annual observation | 282,623 people | World Bank; WDI contributors | approved |
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| 2025 annual observation | US$1.42bn USD | World Bank; WDI contributors | approved |