Loading the evidence…
Preparing your view.
Preparing your view.
NATIONAL FORCES · COMPARISON
Brunei vs East Timor
| Overview | Brunei | East Timor |
|---|---|---|
Active personnel DefinitionFull-time active military personnel; exclude reserves and paramilitary unless explicitly identified. | 7,200Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. | 2,250Estimate · people · November 2025 IISS assessmentSingle sourceNational full-time active military personnel; the separately reported reserve, gendarmerie and paramilitary totals are excluded. |
Armed forces personnel DefinitionActive-duty military personnel, including paramilitary forces whose training, organisation, equipment and control allow them to support or replace regular forces. This is not an active-regular-only count. | 8,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. | 2,000people · 2020 annual observationSingle source2020 annual observation. Active-duty military personnel, including qualifying paramilitary forces; not an active-regular-only count. |
Defence spending DefinitionAnnual military expenditure in current US dollars. State fiscal year, coverage and conversion basis in notes. | US$540mEstimate · USD · 2026 IISS defence budget forecast (November 2025 assessment)Single sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2026 economic-table year column; USD 540m. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$47.4mEstimate · USD · 2025 IISS defence budget assessmentSingle sourceSource-reported annual official defence budget/appropriation in current US dollars; it is a budget figure, not an assertion of final expenditure or readiness. Explicit 2025 economic-table year column; USD 47.4m. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. |
GDP DefinitionAnnual nominal GDP in current US dollars, not purchasing-power parity. | US$16.5bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 16.5bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. | US$2.21bnEstimate · USD · 2026 IISS nominal GDP forecast (November 2025 assessment)Single sourceAnnual nominal GDP at current market prices, in source-reported current US dollars. Excludes purchasing-power-parity GDP and real GDP growth. Explicit 2026 economic-table year column; USD 2.21bn. The table was compiled in the November 2025 IISS assessment; this annual figure is an assessment/estimate and does not assert a final audited outturn. The explicit 2026 column is forward-looking relative to the November 2025 assessment and is retained as a forecast, not an observed final outturn. |
Population DefinitionTotal resident population; retain the source's reference year. | 466,330people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. | 1,418,517people · 2025 annual observationSingle source2025 annual observation. Midyear resident population estimate. |
Reserve personnel DefinitionReported reserve personnel, with mobilisation and training definitions stated in notes. | 700Estimate · people · November 2025 IISS assessmentSingle sourceNational military reserve pool; excludes the separately reported active and paramilitary personnel. Training/mobilisation definitions remain source-specific. | 0Estimate · people · 2025 source edition; census date not statedSingle sourceMilitary reserve personnel in the 2025 IISS source edition cited by this Wikipedia row. Reservists are not normally kept under arms and are available for mobilisation. Excludes the separately reported Active military and Paramilitary columns. This is the cited edition year, not an exact census date. |
Combat aircraft DefinitionIn-service fixed-wing combat aircraft; exclude stored, retired and ordered aircraft. In service does not establish readiness. | —Not yet documented | —Not yet documented |
Main battle tanks DefinitionIn-service main battle tanks; exclude storage and orders. | —Not yet documented | —Not yet documented |
Major surface combatants DefinitionCommissioned cruisers, destroyers and frigates. Exclude patrol craft and support vessels. | —Not yet documented | —Not yet documented |
Nuclear warheads DefinitionWarheads in the military stockpile, deployed or in reserve; exclude retired warheads awaiting dismantlement. Independent estimates, labelled as such. | —Not yet documented | —Not yet documented |
Submarines DefinitionCommissioned submarines; exclude vessels on order and decommissioned vessels. | —Not yet documented | —Not yet documented |
Transport aircraft DefinitionIn-service dedicated fixed-wing military transport aircraft; exclude trainers and orders. | —Not yet documented | —Not yet documented |
EQUIPMENT & WEAPONS
Equipment listed in inventory and operator sources, grouped by force and category. Sourced quantities retain their date, variant coverage and inventory status. Equipment without a documented count is listed by type.
102 matching equipment types
| Equipment | Brunei | East Timor |
|---|---|---|
| Support aircraft | ||
| C295 | 2Air Force · 2025 4Royal Brunei Air Force · 2026Wikipedia 4Royal Brunei Air Force · 2026Wikipedia | — |
| CASA/IPTN CN-235 | 12023Wikipedia 1Royal Brunei Air Force · 2023Wikipedia | — |
| Cessna 172 | — | 1Air Component · 2025 1Army · 2025 |
| Trainer aircraft | ||
| Pilatus PC-7 | 42024 4Royal Brunei Air Force · 2023Wikipedia | — |
| Helicopters | ||
| Bell 206 | 22024 2Royal Brunei Air Force · 2023Wikipedia | — |
| Bell 214 | 1Air Force · 2025 1Royal Brunei Air Force · 2025 | — |
| Bell 214ST | 1Royal Brunei Air Force · 2023Wikipedia 1Royal Brunei Air Force · 2023Wikipedia | — |
| H145M | In service | — |
| Sikorsky S-70 | 162024 16Royal Brunei Air Force · 2023Wikipedia | — |
| UH-60 Black Hawk | 162023Wikipedia 16Royal Brunei Air Force · 2023Wikipedia | — |
| Drones & UAVs | ||
| Boeing Insitu RQ-21 Blackjack | 52021Wikipedia 5Royal Brunei Air Force · 2026Wikipedia | — |
| DJI Matrice | In service | — |
| Equipment | Brunei | East Timor |
|---|---|---|
| Tanks | ||
| FV101 Scorpion | 20Army · 2025 | — |
| Armoured vehicles | ||
| Alvis Saracen | In service | — |
| FV105 Sultan | 21991Wikipedia | — |
| Land Rover Defender | In service | — |
| Toyota Land Cruiser | In service | — |
| Véhicule de l'Avant Blindé | 45Army · 2025 | — |
| Artillery | ||
| 76 mm mountain gun M48 | — | In service |
| Bofors 40 mm L/60 gun | In service | — |
| L118 light gun | 62026Wikipedia | — |
| Rockets & launchers | ||
| Armbrust | In service | — |
| MATADOR | In service | — |
| Mortars | ||
| L16 81mm mortar | In service | — |
| Equipment | Brunei | East Timor |
|---|---|---|
| Air defence | ||
| Mistral (missile) | In service | — |
| Anti-aircraft guns | ||
| ZPU | — | In service |
| Cruise & anti-ship missiles | ||
| Exocet | In service | — |
| Missiles | ||
| Kh-25 | 52026Wikipedia | — |
| SS.12/AS.12 | In service | — |
| Equipment | Brunei | East Timor |
|---|---|---|
| Small arms | ||
| Accuracy International Arctic Warfare | In service | — |
| Browning Hi-Power | In service | — |
| Bushmaster M4-type Carbine | In service | — |
| FN F2000 | — | In service |
| FN MAG | In service | — |
| FN Minimi | — | In service |
| FN SCAR-L | In service | — |
| Heckler & Koch G3 | In service | — |
| Heckler & Koch HK21 | In service | — |
| Heckler & Koch HK33 | — | In service |
| Heckler & Koch MP5 | In service | — |
| Heckler & Koch MP7 | In service | — |
Coverage is incomplete. “Not documented” means no linked inventory evidence, not zero equipment. Methodology ↗
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| 2023 cited source period | 16 units | Wikipedia contributors | approved |
| 2023 cited source period | 1 units | Wikipedia contributors | approved |
| 2023 cited source period | 2 units | Wikipedia contributors | approved |
| 2023 cited source period | 4 units | Wikipedia contributors | approved |
| 2023 cited source period | 16 units | Wikipedia contributors | approved |
| 2023 cited source period | 1 units | Wikipedia contributors | approved |
| November 2025 IISS assessment | 2 units | International Institute for Strategic Studies (IISS) | approved |
| November 2025 IISS assessment | 45 units | International Institute for Strategic Studies (IISS) | approved |
| November 2025 IISS assessment | 20 units | International Institute for Strategic Studies (IISS) | approved |
| November 2025 IISS assessment | 2 units | International Institute for Strategic Studies (IISS) | approved |
| November 2025 IISS assessment | 1 units | International Institute for Strategic Studies (IISS) | approved |
| Source snapshot 2026-09-30 · inventory date unstated | 41 units | Wikipedia contributors | approved |
| Source snapshot 2026-09-30 · inventory date unstated | 4 units | Wikipedia contributors | superseded |
| Source snapshot 2026-09-30 · inventory date unstated | 5 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 5 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 20 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 18 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 45 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 2 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 1 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 115 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 41 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 6 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-01 · inventory date unstated | 4 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 5 units | Wikipedia contributors | approved |
| Source snapshot 2026-10-02 · inventory date unstated | 5 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 18 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 20 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 45 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 2 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 1 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 115 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 41 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 6 units | Wikipedia contributors | superseded |
| Source snapshot 2026-10-02 · inventory date unstated | 4 units | Wikipedia contributors | superseded |
No shared land boundary is represented in the Natural Earth dataset. Approximate separation between the dataset’s country label points: 1,900 km.
Generalized geography from Natural Earth 1:110m, version 5.1.1. Label-point distance is calculated on a sphere and rounded to the nearest 100 km; it is not a capital-to-capital distance, route, border distance or operational range. Dataset boundaries do not imply recognition of territorial claims.
Boundaries: Natural Earth 1:110m, v5.1.1 · Public domain · Research catalogue highlighted
Scores out of 100 on the ForceTally Index. Each bar splits in proportion to the two scores. A point at the centre of the chart means no sourced figure for that part.
Points represent sourced observations, including revisions. Revisions on the same effective date are not separate inventory events. Ranges appear in the table and are not plotted as exact points.
| Observation / report period | Value | Source | Claim state |
|---|---|---|---|
| November 2025 IISS population assessment | 1,404,785 people | International Institute for Strategic Studies (IISS) | superseded |
| 2025 annual observation | 1,418,517 people | World Bank; WDI contributors | approved |