
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Shishumar-class submarinelarger figure on 0 of 1
Measured figures
Length
Single source64.4 m (211 ft 3 in)[source]
Type 093/A
Single sourceConfiguration
| Specification | Shishumar-class submarine | Type 093 submarine |
|---|---|---|
| Power | 4 × MTU 12V 493 AZ80 GA31L diesel-electric motors, 2,400 hp (1,790 kW) each 1 × Siemens motor, 4,600 hp (3,430 kW) 4 × 1.8 MW Siemens alternators 1 shaft[source] | — |
| Name | Shishumar class[source] | Type 093[source] |
| Builders | Howaldtswerke-Deutsche Werft Mazagon Dock Limited[source] | Bohai Shipyard , Huludao[source] |
| Operators | Indian Navy[source] | People's Liberation Army Navy[source] |
Type 093 submarinelarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093B
Single sourceType 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single source11 knots (20 km/h; 13 mph) surfaced 22 knots (41 km/h; 25 mph) submerged[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Preceded by | Vela class[source] | Type 091[source] |
|---|
| Succeeded by | Kalvari class[source] | Type 095[source] |
|---|
| Cost | €300 million each[source] | — |
|---|
| In commission | 1986–present[source] | 2006–present[source] |
|---|
| Planned | — |
|---|
| Completed | 9+[source] |
|---|
| Cancelled | — |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Type | Attack submarine[source] | Nuclear-powered attack submarine[source] |
|---|
| Sensors & processing systems | Atlas Elektronik CSU 83 sonar Thomson Sintra DUUX-5 passive sonar Thomson-CSF Calypso surface search radar[source] | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] |
|---|
| Electronic warfare & decoys | Argo Phoenix II AR 700 or Kollmorgen Sea Sentry C 303 acoustic decoys[source] | — |
|---|
| Armament | 14 × AEG-SUT Mod-1 torpedoes 24 × external strap-on mines UGM-84L Harpoon Block II missiles (S46 and S47 only)[source] | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] |
|---|
| Country of origin | Germany[source] | People's Republic of China[source] |
|---|
| Building | — |
|---|
| Propulsion | — | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] |
|---|
Type 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]