Loading the evidence…
Preparing your view.
Preparing your view.
BPatrol & mine warfare vessels
At a glance
Patrol Craft Fastlarger figure on 0 of 1
Measured figures
Mk I
Single sourceMk II
Single sourceConfiguration
| Specification | Patrol Craft Fast | T Craft-class patrol vessel |
|---|---|---|
| Name | PCF (Patrol Craft Fast)[source] | T Craft class[source] |
| Builders | Sewart Seacraft (now Swiftships)[source] | — |
| Operators | See Operators[source] | South African Navy (3) Israeli Navy (3)[source] |
| Preceded by | PTF boat[source] | — |
| In service | 1967-Present[source] |
T Craft-class patrol vessellarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Osprey-Class
Single source50 ft (15 m) (Mk I) 51 ft (16 m) (Mk II) 94.5 ft (28.8 m) ( Osprey-Class )[source]
Length
Single source22 m (72.2 ft)[source]
Displacement
Single source36 long tons (37 t)[source]
Complement including one officer
Single source16 personnel[source]Complement including one officer
Installed power
Single source2,000 hp (1,500 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Completed | 193[source] |
|---|
| Active | 5+[source] |
|---|
| Preserved | 4 non-operational 2 operational[source] | — |
|---|
| Type | Riverine patrol boat[source] | — |
|---|
| Propulsion | 2x General Motors 12V71"N" Detroit marine diesels[source] | 2 ADE 444 Tl 12V diesels; 2 Hamilton water-jets[source] |
|---|
| Armament | 2x 0.50 caliber machine gun (top) (US-based) 1x 81mm mortar (US-based) 1x Mk 19 (US-based) 1x NSV (Vietnamese-based) 1x DShK (Vietnamese-based) 1x AGS-17 (Vietnamese-based)[source] | 1 × 12.7 mm (0.50 in) Browning machine gun[source] |
|---|
| Armor | Quarter inch thick aluminum hull[source] | — |
|---|
| Former operator · Khmer Republic | Khmer Republic[source] | — |
|---|
| Former operator · Malta | Malta[source] | — |
|---|
| Former operator · Panama | Panama[source] | — |
|---|
| Former operator · Philippines | Philippines[source] | — |
|---|
| Former operator · South Vietnam | South Vietnam[source] | — |
|---|
| Former operator · United States | United States[source] | — |
|---|
| Former operator · Thailand | Thailand[source] | — |
|---|
| Class & type | — | Patrol boat[source] |
|---|
| Capacity | — | 16 (1 officer)[source] |
|---|
| Sensors & processing systems | — | Surface search radar : Racal-Decca I-band[source] |
|---|
| Country of origin | — | South Africa[source]T Craft class · explicitly stated class construction country, not operating-country inference |
|---|
| Manufacturer | — | T Craft International[source]T Craft class · three source ships explicitly built by T CraftInternational T Craft International[source]T Craft class South African vessels P1552/P1553/P1554 built by T Craft International; no sibling equipment or later successor company inference |
|---|
| Reported operators |
| — |
|---|