
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
M-46 field gunlarger figure on 6 of 6
M230 chain gunlarger figure on 0 of 6
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Maximum; base-bleed
Single sourceMaximum; rocket assisted
Single sourceMaximum; unassisted
Single source27.15 km (16.87 mi) (unassisted) 35 km (22 mi) (base-bleed) 44 km (27 mi) (rocket assisted)[source]
Bore L/55
Single sourceBore: 7.15 m (23 ft 5 in) L/55[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | M-46 field gun | M230 chain gun |
|---|---|---|
| Type | Towed field gun[source] | Chain gun[source] |
| Place of origin | Soviet Union[source] | United States[source] |
| Wars | Vietnam War Cambodian Civil War Eritrean War of Independence South African Border War Six-Day War Yom Kippur War Ethiopian Civil War Angolan Civil War Uganda–Tanzania War Sino-Vietnamese conflicts (1979–1991) Lebanese Civil War Iran–Iraq War Sri Lankan Civil War First Nagorno-Karabakh War Yugoslav Wars Kosovo War Syrian Civil War Yemeni Civil War (2014–present) Second Nagorno-Karabakh War Tigray War Israeli–Lebanese conflict Russo-Ukrainian War[source] | Persian Gulf War War in Afghanistan Iraq War[source] |
| Designed | 1946–1950[source] | 1973[source] |
| Manufacturer | MOTZ[source] | Hughes Helicopters (1975–1985) McDonnell Douglas Helicopters (1985–2002) Alliant Techsystems (2002–2015) Orbital ATK (2015–2018) Northrop Grumman Innovation Systems (from 2018)[source] |
| Produced | 1951–1971[source] | Since 1975[source] |
| Shell | 130 x 845 mm R (R/184.6mm) separate-loading charge and projectile[source] | 30×113 mmB M788 Target Practice (TP) M789 High Explosive Dual Purpose (HEDP) M799 High Explosive Incendiary (HEI)[source] |
| Breech | Horizontal sliding-wedge[source] | — |
| Recoil | hydro-pneumatic[source] | — |
| Carriage | Split-trail[source] | — |
| Elevation | −2.5° to 45°[source] | — |
| Traverse | 50°[source] | — |
| In service | — | 1983–present[source] |
| Used by | — | United States, and other countries[source] |
| Designer | — | Hughes Helicopters[source] |
| Variants | — | M230LF[source] |
| Action | — | Open bolt[source] |
| Reported operators |
| — |