
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
M-46 field gunlarger figure on 6 of 6
Measured figures
Length
Single source11.73 m (38 ft 6 in)[source]
Length
Single sourceConfiguration
| Specification | M-46 field gun | M116 howitzer |
|---|---|---|
| Type | Towed field gun[source] | Pack howitzer[source] |
| Place of origin | Soviet Union[source] | United States[source] |
| Wars | Vietnam War Cambodian Civil War Eritrean War of Independence South African Border War Six-Day War Yom Kippur War Ethiopian Civil War Angolan Civil War Uganda–Tanzania War Sino-Vietnamese conflicts (1979–1991) Lebanese Civil War Iran–Iraq War Sri Lankan Civil War First Nagorno-Karabakh War Yugoslav Wars Kosovo War Syrian Civil War Yemeni Civil War (2014–present) Second Nagorno-Karabakh War Tigray War Israeli–Lebanese conflict Russo-Ukrainian War[source] | World War II Second Sino-Japanese War Korean War Chinese Civil War First Indochina War Vietnam War Laotian Civil War Cambodian Civil War Kurdish–Turkish conflict[source] |
M116 howitzerlarger figure on 0 of 6
Counts only measures both sources give with the same scope. A larger figure is not a better system.
3.68 m (12 ft 1 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed |
|---|
1946–1950[source] |
| — |
| Manufacturer | MOTZ[source] | General Electric[source] |
|---|
| Produced | 1951–1971[source] | 1927–1944[source] |
|---|
| Shell | 130 x 845 mm R (R/184.6mm) separate-loading charge and projectile[source] | Fixed and Semi-fixed 75 x 272 mm R[source] |
|---|
| Breech | Horizontal sliding-wedge[source] | Horizontal-block[source] |
|---|
| Recoil | hydro-pneumatic[source] | Hydro-pneumatic , constant[source] |
|---|
| Carriage | Split-trail[source] | Box trail or Split-trail depending on model[source] |
|---|
| Elevation | −2.5° to 45°[source] | -5° to +45°[source] |
|---|
| Traverse | 50°[source] | 6°[source] |
|---|
| In service | — | 1927–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| No. built | — | 8,400[source] |
|---|
| Shell weight | — | 8.27 kg (18 lb 4 oz)[source] |
|---|
| Reported operators |
|
|
|---|