Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
Large
Single sourceMedium
Single sourceConfiguration
| Specification | Kaska-1M | Scalable Plate Carrier |
|---|---|---|
| Type | Combat Helmet[source] | plate carrier[source] |
| Place of origin | Ukraine[source] | — |
| In service | 2013 – Current[source] | — |
| Used by | Ukraine[source] | United States Marine Corps[source] |
| Wars | War in Donbas Russo-Ukrainian war (2022–present)[source] |
Small
Single sourceX-Large
Single source1.25 kg (Small) 1.30 kg (Medium) 1.40 kg (Large) 1.60 kg (X-Large)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | TEMP-3000[source] | — |
|---|
| Designed | 2000s[source] | — |
|---|
| Manufacturer | TEMP-3000[source] | — |
|---|
| Produced | 2013 – 2024[source] | — |
|---|
| Role | — | lightweight plate carrier intended to supplement the Modular Tactical Vest[source] |
|---|
| Features | — | adjustment buckles and improved padding on the shoulders[source] |
|---|
| Attachment system | — | staggered MOLLE webbing on the chest[source] |
|---|
| Introduction | — | 2008[source] |
|---|
| Country of origin | — | United States[source]Inventory Origin column; table 1, row 6, cell 2; revision 1375174062; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|