
Loading the evidence…
Preparing your view.
Preparing your view.

BBallistic missiles
Surface-to-surface ballistic missile Surface-to-surface cruise missile Submarine-launched ballistic missile
Measured figures
Configuration
| Specification | Hwasong-5 | Hyunmoo |
|---|---|---|
| Type | Short range ballistic missile[source] | Surface-to-surface ballistic missile Surface-to-surface cruise missile Submarine-launched ballistic missile[source] |
| Place of origin | North Korea[source] | South Korea[source] |
| In service | 1987−present[source] | 1987–present[source] |
| Used by | See operators[source] | Republic of Korea Armed Forces |
Diameter
Single source88 cm (35 in)[source]
Maximum; > Mach 4 (
Single sourceMaximum; Maximum speed
Single source> Mach 4 (3,045 mph ; 4,900 km/h )[source]
Warhead weight
Single source1,000 kg (2,200 lb)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Iran-Iraq war Syrian civil war Yemeni civil war (2014–present)[source] | — |
|---|
| Manufacturer | 125th Machine Factory[source] | Hanwha (Hyunmoo-2/4/5) LIG Defense & Aerospace (Hyunmoo-3)[source] |
|---|
| Produced | 1986 −1992[source] | 1980s–present[source] |
|---|
| No. built | 300[source] | — |
|---|
| Variants | See variants[source] | Hyunmoo-1 Hyunmoo-2A Hyunmoo-2B Hyunmoo-2c Hyunmoo-3A Hyunmoo-3B Hyunmoo-3C Hyunmoo-3D Hyunmoo-4 Hyunmoo-4.4 ( submarine version ) Hyunmoo-5 ( bunker buster )[source] |
|---|
| Warhead | HE or cluster munition[source] | Conventional[source] |
|---|
| Propellant | TM-185 (20% gasoline 80% kerosene ) / AK-27I (27% N 2 O 4 73% HNO 3 )[source] | solid fuel[source] |
|---|
| Accuracy | 450 m (490 yd) CEP[source] | — |
|---|
| Launch platform | MAZ-543 or converted civilian truck TEL[source] | mobile launchers[source] |
|---|
| Designer | — | Agency for Defense Development[source] |
|---|
| Payload capacity | — | 500 to 8,000 kg (1,100 to 17,600 lb)[source] |
|---|
| Guidance system | — | command guidance[source] |
|---|
| Transport | — | KM1500[source] |
|---|
| Reported operators |
| — |
|---|