
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
GP-25larger figure on 0 of 2
IWI Danlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
GP-25
Single sourceGP-30
Single sourceConfiguration
| Specification | GP-25 | IWI Dan |
|---|---|---|
| Type | Grenade launcher[source] | Sniper rifle[source] |
| Place of origin | Soviet Union[source] | Israel[source] |
| In service | 1978–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Afghan conflict Soviet–Afghan War War in Afghanistan Transnistria war First Chechen war Second Chechen War Russo-Georgian War Syrian Civil War Russo-Ukrainian War War in Donbas Russo-Ukrainian war Yemeni Civil War Saudi Arabian-led intervention in Yemen Houthi–Saudi Arabian conflict |
GP-34
Single source323 mm (12.7 in) (GP-25) 275 mm (10.8 in) (GP-30) 315 mm (12.4 in) (GP-34)[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
GP-25
Single sourceGP-30
Single sourceGP-34
Single source1.5 kg (3.31 lb) (GP-25) 1.3 kg (2.9 lb) (GP-30) 1.4 kg (3.1 lb) (GP-34)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
aimed shots
Single sourcearea suppression
Single source20 rounds/min area suppression 5–6 rounds/min aimed shots[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | TsKIB SOO[source] | Nehemia Sirkis[source] |
|---|
| Designed | 1966–1978[source] | — |
|---|
| Manufacturer | Kalashnikov Concern STC Delta Arsenal AD Zastava Arms[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1978–present[source] | 2014–present[source] |
|---|
| Variants | GP-30, GP-30M, GP-34[source] | — |
|---|
| Cartridge | 40 mm internal propellant caseless ammunition (CL)[source] | .338 Lapua Magnum[source] |
|---|
| Action | Closed system, single-shot[source] | Bolt-action[source] |
|---|
| Feed system | Muzzleloader[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Notched quadrant sight[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|