
Loading the evidence…
Preparing your view.
Preparing your view.

BBallistic missiles
Surface-to-surface ballistic missile Surface-to-surface cruise missile Submarine-launched ballistic missile
Measured figures
Mass
Single source19,000 kilogram[source]
Hyunmoo-5
Single sourceConfiguration
| Specification | Ghadr-110 | Hyunmoo |
|---|---|---|
| Length | 15.86 metre[source]Source text · numeric interpretation needs review 16.60 metre[source]Source text · numeric interpretation needs review | — |
| Type | MRBM[source] | Surface-to-surface ballistic missile Surface-to-surface cruise missile Submarine-launched ballistic missile[source] |
| Place of origin | Iran[source] | South Korea[source] |
| Used by | Iran[source] |
36,000 kilograms (79,000 lb) (Hyunmoo-5)[source]
Maximum; > Mach 4 (
Single sourceMaximum; Maximum speed
Single source> Mach 4 (3,045 mph ; 4,900 km/h )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Republic of Korea Armed Forces[source] |
| Manufacturer | Iran[source] | Hanwha (Hyunmoo-2/4/5) LIG Defense & Aerospace (Hyunmoo-3)[source] |
|---|
| Warhead | One[source] | Conventional[source] |
|---|
| Engine | First stage liquid, Second stage solid[source] | — |
|---|
| Guidance system | Inertial guidance , Global Positioning System[source] | command guidance[source] |
|---|
| Accuracy | CEP: 30-50m[source] | — |
|---|
| In service | — | 1987–present[source] |
|---|
| Designer | — | Agency for Defense Development[source] |
|---|
| Produced | — | 1980s–present[source] |
|---|
| Variants | — | Hyunmoo-1 Hyunmoo-2A Hyunmoo-2B Hyunmoo-2c Hyunmoo-3A Hyunmoo-3B Hyunmoo-3C Hyunmoo-3D Hyunmoo-4 Hyunmoo-4.4 ( submarine version ) Hyunmoo-5 ( bunker buster )[source] |
|---|
| Payload capacity | — | 500 to 8,000 kg (1,100 to 17,600 lb)[source] |
|---|
| Propellant | — | solid fuel[source] |
|---|
| Launch platform | — | mobile launchers[source] |
|---|
| Transport | — | KM1500[source] |
|---|
| Reported operators |
| — |
|---|