
AMilitary transport & logistics
Family of Medium Tactical Vehicles
Family of 4×4 and 6×6 tactical trucks with 2.5-ton, 5-ton, 9-ton and 10-ton payload (U.S. tons)
Preparing your view.

AMilitary transport & logistics
Family of 4×4 and 6×6 tactical trucks with 2.5-ton, 5-ton, 9-ton and 10-ton payload (U.S. tons)
BMilitary transport & logistics
Measured figures
Configuration
| Specification | Family of Medium Tactical Vehicles | Hyundai 8 to 25-ton truck |
|---|---|---|
| Type | Family of 4×4 and 6×6 tactical trucks with 2.5-ton, 5-ton, 9-ton and 10-ton payload (U.S. tons)[source] | — |
| Place of origin | United States[source] | — |
| In service | 1996–present[source] | — |
| Used by | United States Army and others (see Operators)[source] | — |
| Designer | Steyr of Austria (original); Stewart & Stevenson for FMTV requirement. IP of the FMTV is owned by U.S. government[source] | Mitsubishi Fuso |
Width
Single source2.438 m (7.99 feet)[source]
curb w/fuel
Single sourcepayload
Single source10,390 kg (22,904 lbs) (curb w/fuel); 2,268 kg (5000 lbs) (payload)[source]
Maximum; Maximum speed
Single source94 km/h (58 mph)[source]
Operational; Operational range
Single source483 km (300 miles)[source]
Caterpillar (CAT) C7, 7.2-liter, 6-cylinder inline water-cooled diesel developing EPA 2007
Single sourceCaterpillar (CAT) C7, 7.2-liter, 6-cylinder inline water-cooled diesel developing 275 hp (EPA 2007)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed | 1988 (for FMTV requirement by Stewart & Stevenson)[source] | — |
|---|
| Manufacturer | Stewart & Stevenson (original) Armor Holdings (acquired Stewart & Stevenson) BAE Systems (acquired Armor Holdings) Oshkosh Corporation (current; won rebuy competition)[source] | Hyundai Motor Company Mitsubishi Motors[source] |
|---|
| Produced | 1982–present[source] | — |
|---|
| No. built | BAE Systems and legacy companies – 74,000 trucks and trailers Oshkosh Defense – 40,500 trucks and trailers as of August 2021 (production continues)[source] | — |
|---|
| Variants | ( full details and National Stock Numbers (NSNs) in main text ) M1078 (LMTV Cargo) M1079 (LMTV Van) M1080 (LMTV Chassis (3.9 m)) M1081 (LMTV Cargo-airdrop LVAD) M1082 (LMTV Trailer) M1083 (MTV Cargo) M1084 (MTV Cargo with MHE) M1085 (MTV Long Wheelbase Cargo) M1086 (MTV Long Wheelbase Cargo with MHE) M1087 (MTV Expansible Van) M1088 (MTV Tractor) M1089 (MTV Wrecker) M1090 (MTV Dump) M1091 (MTV 1,500 gallon Fuel Tanker) M1092 (MTV Chassis (4.1 m)) M1093 (MTV Cargo-airdrop LVAD) M1094 (MTV Dump-airdrop LVAD) M1095 (MTV Trailer) M1096 (MTV Long Wheelbase (4.5 m) Chassis) M1140 (HIMARS, launcher chassis) M1147 (Trailer, FMTV Load Handling System) M1148 (Load handling system, 8 metric tonnes) M1157 (10-ton dump) XM1160 (10-ton MEADS air defence chassis (5.5 m wheelbase)) Mongoose Mobile Launcher Chassis (MLC) (cancelled) M1273 (MTV 10-ton chassis)[source] | — |
|---|
| Armor | a-kit/b-kit; U.S. Army Long Term Armor Strategy (LTAS) compliant[source] | — |
|---|
| Payload capacity | rated at 2.5 U.S. tons[source] | — |
|---|
| Transmission | Allison 3700 SP 7-speed automatic with integral single speed transfer case[source] | Hyundai/Mitsubishi (manual), ZF (automatic)[source] |
|---|
| Suspension | Parabolic tapered leaf springs and telescopic shock-absorbers[source] | — |
|---|
| Fuel capacity | 212 litres (56 US Gallons)[source] | — |
|---|
| Steering system | Power-assisted, front axle[source] | — |
|---|
| Payload | 2.5-ton capacity[source]LMTV 5-ton capacity[source]MTV | — |
|---|
| Also called | — | Bering HDMX (North America)[source] |
|---|
| Production | — | Worldwide[source] |
|---|
| Model years | — | 1977 - 2021[source] |
|---|
| Class | — | Heavy Duty vehicles[source] |
|---|
| Body style | — | Truck[source] |
|---|
| Platform | — | Mitsubishi Fuso The Great[source] |
|---|
| Doors | — |
|---|
| Related | — | Hyundai 4.5 Ton - 5.5 Ton[source] |
|---|
| Engine | — | MAN D0846HM, D8AY, D8AA, Hyundai Powertec Series[source] |
|---|
| Successor | — | Hyundai Super Truck[source] |
|---|
| Country of origin | — | South Korea[source]Inventory Origin column; table 37, row 22, cell 5; revision 1377394124; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|