Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
Light tank (tracked) Tank destroyer / Fire support vehicle (wheeled)
Measured figures
ASCOD
Single source7.6 metres (24.93 ft) (ASCOD)[source]
Configuration
| Specification | Didgori-2 | Sabrah light tank |
|---|---|---|
| Type | Armoured Reconnaissance and Transport vehicle[source] | Light tank (tracked) Tank destroyer / Fire support vehicle (wheeled)[source] |
| Place of origin | Georgia[source] | Israel (turret and systems) Austria / Spain (ASCOD chassis) Czech Republic (Pandur II chassis)[source] |
| In service | 2011–present[source] | 2022–present[source] |
| Used by | Operators[source] |
ASCOD
Single source3.4 metres (11.15 ft) (ASCOD)[source]
ASCOD
Single source3.67 metres (12.04 ft) (ASCOD)[source]
Maximum; maximum speed on paved roads
Single sourceMaximum; Off-road
Single sourceMaximum; with damaged tires
Single source120 km/h maximum speed on paved roads 80 km/h off-road 50 km/h with damaged tires[source]
Maximum; road
Single source72 kilometres per hour (45 mph) (road)[source]
Operational; Operational range
Single source500 km[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Philippine Army[source] |
| Wars | Yemeni civil war (2014–present)[source] | — |
|---|
| Designer | Scientific Technical Center Delta[source] | Elbit Systems[source] |
|---|
| Manufacturer | Scientific Technical Center Delta[source] | Elbit Systems GDELS-SBS (ASCOD) Excalibur Army (Pandur II)[source] |
|---|
| No. built | first batch in 2011 included 15 vehicles[source] | — |
|---|
| Main armament | 7.62×51 mm M134 Minigun or 12.7×108 mm NSV machine gun Optional: RCWS with twinned 12.7 mm and secondary 7.62 mm machineguns[source] | 1 × 105 mm Elbit Systems Land rifled gun[source] |
|---|
| Suspension | wheeled 4×4[source] | Torsion bar and rotary dampers (ASCOD)[source] |
|---|
| Designed | — | 2020–2021[source] |
|---|
| Developed from | — | ASCOD 2 Pandur II[source] |
|---|
| Armor | — | STANAG 4569 Level 4 ballistic protection[source] |
|---|
| Secondary armament | — | 1 × 7.62 mm FN MAG coaxial machine gun 8 × 76 mm smoke grenade launchers[source] |
|---|
| Reported operators |
|
|
|---|