Loading the evidence…
Preparing your view.
Preparing your view.

BArmoured vehicles
Measured figures
Configuration
| Specification | Didgori-2 | Nissan Micra |
|---|---|---|
| Crew | 3(2)+6(7)[source] | — |
| Type | Armoured Reconnaissance and Transport vehicle[source] | — |
| Place of origin | Georgia[source] | — |
| In service | 2011–present[source] | — |
| Used by | Operators[source] | — |
| Wars | Yemeni civil war (2014–present)[source] |
Width
Single source1,560 mm (61.4 in)[source]
Maximum; maximum speed on paved roads
Single sourceMaximum; Off-road
Single sourceMaximum; with damaged tires
Single source120 km/h maximum speed on paved roads 80 km/h off-road 50 km/h with damaged tires[source]
Operational; Operational range
Single source500 km[source]
twin turbocharged V8 engine
Single sourcetwin turbocharged V8 engine 351 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Scientific Technical Center Delta[source] | Naganori Ito[source] |
|---|
| Manufacturer | Scientific Technical Center Delta[source] | Nissan[source] |
|---|
| No. built | first batch in 2011 included 15 vehicles[source] | — |
|---|
| Main armament | 7.62×51 mm M134 Minigun or 12.7×108 mm NSV machine gun Optional: RCWS with twinned 12.7 mm and secondary 7.62 mm machineguns[source] | — |
|---|
| Suspension | wheeled 4×4[source] | — |
|---|
| Also called | — | Nissan March (until K13 model) Datsun Micra (1983–1984)[source] |
|---|
| Production | — | 1982–present[source] |
|---|
| Class | — | Supermini ( B )[source] |
|---|
| Predecessor | — | Nissan Cherry (Japan)[source] |
|---|
| Model code | — | K10[source] |
|---|
| Model years | — | 1983–1992[source] |
|---|
| Assembly | — | Japan: Oppama Plant , Yokosuka, Kanagawa[source] |
|---|
| Body style | — | 3 and 5-door hatchback[source] |
|---|
| Layout | — | Front-engine, front-wheel-drive[source] |
|---|
| Related | — | Nissan Figaro Nissan Be-1 Nissan Pao[source] |
|---|
| Engine | — | 930 cc MA09ERT twincharger I4 987 cc MA10S I4 1235 cc MA12S I4[source] |
|---|
| Transmission | — | 4- or 5-speed manual 3-speed automatic[source] |
|---|
| Wheelbase | — | 2,300 mm (90.6 in)[source] |
|---|
| Curb weight | — | 635 kg (1,400 lb)[source] |
|---|
| Alternative designation | — | Nissan March[source] |
|---|
| Reported operators |
| — |
|---|