Loading the evidence…
Preparing your view.
Preparing your view.

BArmoured vehicles
Measured figures
2003–06 hatchback
Single source2003–06 sedan
Single sourceConfiguration
| Specification | Didgori-2 | Kia Cerato |
|---|---|---|
| Crew | 3(2)+6(7)[source] | — |
| Type | Armoured Reconnaissance and Transport vehicle[source] | — |
| Place of origin | Georgia[source] | — |
| In service | 2011–present[source] | — |
| Used by | Operators[source] | — |
| Wars | Yemeni civil war (2014–present)[source] |
2006–08 sedans
Single source2006–09 hatchback
Single source2003–06 sedan: 4,480 mm (176.4 in) 2006–08 sedans: 4,500 mm (177.2 in) 2003–06 hatchback: 4,341 mm (170.9 in) 2006–09 hatchback: 4,350 mm (171.3 in)[source]
Maximum; maximum speed on paved roads
Single sourceMaximum; Off-road
Single sourceMaximum; with damaged tires
Single source120 km/h maximum speed on paved roads 80 km/h off-road 50 km/h with damaged tires[source]
Operational; Operational range
Single source500 km[source]
twin turbocharged V8 engine
Single sourcetwin turbocharged V8 engine 351 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Scientific Technical Center Delta[source] | — |
|---|
| Manufacturer | Scientific Technical Center Delta[source] | Kia[source] |
|---|
| No. built | first batch in 2011 included 15 vehicles[source] | — |
|---|
| Main armament | 7.62×51 mm M134 Minigun or 12.7×108 mm NSV machine gun Optional: RCWS with twinned 12.7 mm and secondary 7.62 mm machineguns[source] | — |
|---|
| Suspension | wheeled 4×4[source] | — |
|---|
| Also called | — | Kia Forte/K3 (2009–2024)[source] |
|---|
| Production | — | 2003–2024 (America) 2003–present (Asia)[source] |
|---|
| Class | — | Compact car ( C-segment )[source] |
|---|
| Body style | — | 5-door hatchback 4-door sedan/saloon[source] |
|---|
| Layout | — | Front-engine, front-wheel-drive[source] |
|---|
| Predecessor | — | Kia Sephia[source] |
|---|
| Successor | — | Kia K4 Sedan (America)[source] |
|---|
| Model years | — | 2004–2009[source] |
|---|
| Assembly | — | South Korea: Hwaseong ( Hwaseong Plant ) China: Yancheng ( Yancheng Plant ) ( DYK ) Malaysia: Gurun ( NAM )[source] |
|---|
| Platform | — | Hyundai-Kia J3 platform[source] |
|---|
| Related | — | Kia Carens[source] |
|---|
| Engine | — | gasoline : 1.6 L Alpha II DOHC I4 1.8 L Beta II I4 (China) 2.0 L Beta II CVVT I4 diesel : 1.5 L U CRDi - VGT I4 ( turbo diesel ) 1.6 L U CRDi-VGT I4 ( turbo ) 2.0 L D CRDi I4 (turbo)[source] |
|---|
| Transmission | — | 5-speed manual 4-speed automatic[source] |
|---|
| Wheelbase | — | 2,610 mm (102.8 in)[source] |
|---|
| Country of origin | — | Republic of Korea[source]Inventory Origin column; table 8, row 14, cell 5; revision 1368748817; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|