
AMilitary transport & logistics
Preparing your view.

AMilitary transport & logistics
At a glance
Chevrolet Silveradolarger figure on 2 of 2
Škoda Yetilarger figure on 0 of 2
Measured figures
Crew 6'6"
Single sourceCrew 8'
Single sourceConfiguration
| Specification | Chevrolet Silverado | Škoda Yeti |
|---|---|---|
| Speed | — | 175[source]Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 6-speed manual (MQ200GA) FWD · production 2009–2015 · Top speed [km/h] 173[source]Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 7-speed DSG (DQ200) FWD · production 2010–2015 · Top speed [km/h] 178[source]Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 6-speed manual (MQ200GA) FWD · production 2015– · Top speed [km/h] 177[source]Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 7-speed DSG (DQ200) FWD · production 2015– · Top speed [km/h] 182[source]Yeti · 1.4 TSI 90 kW · CAXA (EA111) · 7-speed DSG (DQ200) FWD · production 2013– · Top speed [km/h] 185[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Double & Crew 5'5"
Single sourceRegular 6'6"
Single sourceRegular 8'
Single sourceRegular 6'6": 205.6 in (5,222 mm) Regular 8': 224.4 in (5,700 mm) Double & Crew 5'5": 230 in (5,842 mm) Crew 6'6": 239.6 in (6,086 mm) Crew 8': 258.3 in (6,561 mm)[source]
1500: LV3 EcoTec3 4.3 L V6 L83 EcoTec3 5.3 L
Single sourceV8 for Sierra All Terrain X) L8B EcoTec3 5.3 L
Single sourceV8 HD: LY6 Vortec 6000 6.0 L
Single sourceV8 L5P Duramax 6.6 L V8 (2017-20)
Single sourceV8 L86 EcoTec3 6.2 L
Single sourceV8 L96 Vortec 6000 6.0 L
Single sourceV8 LML Duramax 6.6 L V8 (2015-16)
Single sourceV8 · source measurement 2
Single sourceV8 · source measurement 9
Single source1500: LV3 EcoTec3 4.3 L V6 285 hp (213 kW; 289 PS) L83 EcoTec3 5.3 L V8 355 hp (265 kW; 360 PS) (365 hp (272 kW; 370 PS) for Sierra All Terrain X) L8B EcoTec3 5.3 L V8 355 hp (265 kW; 360 PS) L86 EcoTec3 6.2 L V8 420 hp (313 kW; 426 PS) HD: LY6 Vortec 6000 6.0 L V8 360 hp (268 kW; 365 PS) L96 Vortec 6000 6.0 L V8 360 hp (268 kW; 365 PS) LML Duramax 6.6 L V8 (2015-16) 397 hp (296 kW; 403 PS) L5P Duramax 6.6 L V8 (2017-20) 445 hp (332 kW; 451 PS)[source]
Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 6-speed manual (MQ200GA) FWD · production 2009–2015 · at 5000 rpm
Single sourceYeti · 1.2 TSI 77 kW · CBZB (EA111) · 7-speed DSG (DQ200) FWD · production 2010–2015 · at 5000 rpm
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
187[source]Yeti · 1.4 TSI 92 kW · CZCA (EA211) · 7-speed DSG (DQ200) FWD · production 2015– · Top speed [km/h]
187[source]Yeti · 1.4 TSI 92 kW · CZCA (EA211) · 6-speed manual (MQ200GA) FWD · production 2015– · Top speed [km/h]
195[source]Yeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed manual (MQ350) AWD · production 2015– · Top speed [km/h]
192[source]Yeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed DSG (DQ250) AWD · production 2015– · Top speed [km/h]
175[source]Yeti · 1.6 MPI 81 kW · CWVA (EA211) · 5-speed manual (MQ200GA) FWD · production 2014– · Top speed [km/h]
172[source]Yeti · 1.6 MPI 81 kW · CWVA (EA211) · 6-speed automatic (AQ250) FWD · production 2014– · Top speed [km/h]
196[source]Yeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed manual (MQ350) AWD · production 2009– · Top speed [km/h]
192[source]Yeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed DSG (DQ250) AWD · production 2011– · Top speed [km/h]
200[source]Yeti · 1.8 TSI 118 kW · CDAA (EA888) · 6-speed manual (MQ350) AWD · production 2009– · Top speed [km/h]
176[source]Yeti · 1.6 TDI CR GreenLine 77 kW · CAYC (EA189) · 5-speed manual (MQ250) FWD · production 2010–2015 · Top speed [km/h]
175[source]Yeti · 1.6 TDI CR 77 kW · CAYC (EA189) · 6-speed DSG (DQ200) FWD · production 2013–2015 · Top speed [km/h]
177[source]Yeti · 2.0 TDI CR 81 kW · CFHA (EA189) · 5-speed manual (MQ250) FWD · production 2009–2015 · Top speed [km/h]
174[source]Yeti · 2.0 TDI CR 81 kW · CFHF (EA189) · 6-speed manual (MQ350) AWD · production 2009–2015 · Top speed [km/h]
178[source]Yeti · 2.0 TDI CR 81 kW · (EA288) · 5-speed manual (MQ250) FWD · production 2015– · Top speed [km/h]
178[source]Yeti · 2.0 TDI CR 81 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015– · Top speed [km/h]
193[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) FWD · production 2011– · Top speed [km/h]
190[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) AWD · production 2009– · Top speed [km/h]
187[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed DSG (DQ250) AWD · production 2010– · Top speed [km/h]
195[source]Yeti · 2.0 TDI CR 110 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015– · Top speed [km/h]
192[source]Yeti · 2.0 TDI CR 110 kW · (EA288) · 6-speed DSG (DQ250) AWD · production 2015– · Top speed [km/h]
201[source]Yeti · 2.0 TDI CR 125 kW · CFJA (EA189)) · 6-speed manual (MQ350) AWD · production 2010–2015 · Top speed [km/h]
196[source]Yeti · 2.0 TDI CR 125 kW · CFJA (EA189) · 6-speed DSG (DQ250) AWD · production 2013–2015 · Top speed [km/h]
| Manufacturer | General Motors[source] | Škoda Auto[source] |
|---|
| Also called | Chevrolet Cheyenne (Mexico) International CV GMC Sierra[source] | — |
|---|
| Production | 1998–present[source] | 2009–2017[source] |
|---|
| Assembly | United States: Flint, Michigan Pontiac, Michigan ( Pontiac East Assembly ) Roanoke, Indiana ( Fort Wayne Assembly ) Springfield, Ohio (Medium Duty) Canada: Oshawa , Ontario Mexico: Silao, Guanajuato[source] | Czech Republic: Kvasiny Russia: Nizhny Novgorod ( GAZ ) India: Aurangabad ( Škoda India ) China: Yizheng, Jiangsu ( SAIC-VW ) Kazakhstan: Oskemen (Azia Avto) Ukraine: Solomonovo ( Eurocar )[source] |
|---|
| Class | Full-size pickup truck Heavy-duty pickup truck Medium-duty chassis cab truck[source] | Compact crossover SUV[source] |
|---|
| Body style | 2-door regular cab (1999–present) 3-door extended cab (1999–2000 1500 and 2500 only) 4-door extended cab (2000–2014) 4-door crew cab (2001–present for HD; 2004–present for 1500)[source] | 5-door SUV[source] |
|---|
| Layout | Front-engine, rear-wheel-drive Front-engine, four-wheel-drive[source] | Front-engine, front-wheel-drive or four-wheel-drive[source] |
|---|
| Predecessor | Chevrolet/GMC C/K International D series / International TerraStar (for International CV, Chevrolet Kodiak/GMC TopKick (for Silverado Medium Duty)[source] | Škoda Roomster[source] |
|---|
| Model years | 2014–2018 (1500) 2019 (1500 LD) 2015–2019 (HD)[source] | — |
|---|
| Designer | Kevin O'Donnell (2010)[source] | Thomas Ingenlath[source] |
|---|
| Platform | GMT K2XX[source] | Volkswagen Group A5 (PQ35)[source] |
|---|
| Transmission | 6-speed 6L80 automatic 6-speed 6L90 automatic 8-speed 8L90 automatic 6-speed Allison 1000 automatic[source] | 5-speed manual 6-speed manual 6-speed automatic DSG 7-speed automatic DSG[source] |
|---|
| Battery | 0.45 kWh lithium-ion (eAssist mild hybrid)[source] | — |
|---|
| Wheelbase | Regular 6'6": 119 in (3,023 mm) Regular 8': 133 in (3,378 mm) Double 6'6" & Crew 5'5": 143.5 in (3,645 mm) Crew 6'6": 153 in (3,886 mm) Crew 8': 167 in (4,242 mm)[source] | 2,578 mm (101.5 in)[source] |
|---|
| Curb weight | 4,696–4,948 lb (2,130–2,244 kg) (Regular Cab) 4,982–5,232 lb (2,260–2,373 kg) (Double Cab) 5,036–5,300 lb (2,284–2,404 kg) (Crew Cab)[source] | — |
|---|
| Country of origin | United States[source] United States[source] | — |
|---|
| Model code | — | 5L[source] |
|---|
| Related | — | Škoda Octavia Volkswagen Golf V 4Motion[source] |
|---|
| Engine | — | Petrol : 1.2 L I4 TSI 1.4 L I4 TSI 1.6 L I4 MPI 1.8 L I4 TSI Diesel : 1.6 L I4 TDI 2.0 L I4 TDI[source] |
|---|
| Successor | — | Škoda Karoq Škoda Kamiq[source] |
|---|
| National origin | — | Czech[source] |
|---|
| Engine specification | — | 1.2 TSI 77 kW 2009–2015 CBZB (EA111) 1197 ccm, I4, 8V SOHC, turbocharged 77 kW (105 PS; 103 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1500–4100 rpm 6-speed manual (MQ200GA) FWD 175 109 11.4 6.0 / 47.8 / 39.2 140[source]Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 6-speed manual (MQ200GA) FWD · production 2009–2015 1.2 TSI 77 kW 2010–2015 CBZB (EA111) 1197 ccm, I4, 8V SOHC, turbocharged 77 kW (105 PS; 103 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1500–4100 rpm 7-speed DSG (DQ200) FWD 173 107 11.7 6.1 / 46.3 / 38.6 142[source]Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 7-speed DSG (DQ200) FWD · production 2010–2015 1.2 TSI 81 kW 2015– CYVB (EA211) 1197 ccm, I4, 16V DOHC, turbocharged 81 kW (110 PS; 108 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1400–4000 rpm 6-speed manual (MQ200GA) FWD 178 111 10.9 5.5 / 51.4 / 42.8 128[source]Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 6-speed manual (MQ200GA) FWD · production 2015– 1.2 TSI 81 kW 2015– CYVB (EA211) 1197 ccm, I4, 16V DOHC, turbocharged 81 kW (110 PS; 108 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1400–4000 rpm 7-speed DSG (DQ200) FWD 177 111 11.4 5.5 / 51.4 / 42.8 128[source]Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 7-speed DSG (DQ200) FWD · production 2015– 1.4 TSI 90 kW 2013– CAXA (EA111) 1395 ccm, I4, 16V DOHC, turbocharged 90 kW (122 PS; 121 hp) at 5000 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 7-speed DSG (DQ200) FWD 182 113 10.6 6.6 / 42.8 / 35.6 154[source]Yeti · 1.4 TSI 90 kW · CAXA (EA111) · 7-speed DSG (DQ200) FWD · production 2013– 1.4 TSI 90 kW 2010– CAXA (EA111) 1395 ccm, I4, 16V DOHC, turbocharged 90 kW (122 PS; 121 hp) at 5000 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 6-speed manual (MQ200GA) FWD 185 115 10.6 6.4 / 44.1 / 36.7 148[source]Yeti · 1.4 TSI 90 kW · CAXA (EA111) · 6-speed manual (MQ200GA) FWD · production 2010– 1.4 TSI 92 kW 2015– CZCA (EA211) 1395 ccm, I4, 16V DOHC, turbocharged 92 kW (125 PS; 123 hp) at 5600 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 7-speed DSG (DQ200) FWD 187 116 10.1 5.8 / 48.7 / 40.6 134[source]Yeti · 1.4 TSI 92 kW · CZCA (EA211) · 7-speed DSG (DQ200) FWD · production 2015– 1.4 TSI 92 kW 2015– CZCA (EA211) 1395 ccm, I4, 16V DOHC, turbocharged 92 kW (125 PS; 123 hp) at 5600 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 6-speed manual (MQ200GA) FWD 187 116 9.9 5.8 / 48.7 / 40.6 134[source]Yeti · 1.4 TSI 92 kW · CZCA (EA211) · 6-speed manual (MQ200GA) FWD · production 2015– 1.4 TSI 110 kW 2015– CDGA (EA211) 1395 ccm, I4, 16V DOHC, turbocharged 110 kW (150 PS; 148 hp) at 5000 rpm 250 Nm. (184 lb•ft) at 1500–3500 rpm 6-speed manual (MQ350) AWD 195 121 8.7 6.3 / 44.8 / 37.3 147[source]Yeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed manual (MQ350) AWD · production 2015– 1.4 TSI 110 kW 2015– CDGA (EA211) 1395 ccm, I4, 16V DOHC, turbocharged 110 kW (150 PS; 148 hp) at 5000 rpm 250 Nm. (184 lb•ft) at 1500–3500 rpm 6-speed DSG (DQ250) AWD 192 119 8.9 6.4 / 44.2 / 36.8 147[source]Yeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed DSG (DQ250) AWD · production 2015– 1.6 MPI 81 kW 2014– CWVA (EA211) 1598 ccm, I4, 8V SOHC, naturally aspirated 81 kW (110 PS; 107 hp) at 5800 rpm 155 Nm. (114 lb•ft) at 3800 rpm 5-speed manual (MQ200GA) FWD 175 109 11.8 6.9 / 40.9 / 34.1 160[source]Yeti · 1.6 MPI 81 kW · CWVA (EA211) · 5-speed manual (MQ200GA) FWD · production 2014– 1.6 MPI 81 kW 2014– CWVA (EA211) 1598 ccm, I4, 8V SOHC, naturally aspirated 81 kW (110 PS; 107 hp) at 5800 rpm 155 Nm. (114 lb•ft) at 3800 rpm 6-speed automatic (AQ250) FWD 172 107 13.3 7.1 / 39.8 / 33.1 165[source]Yeti · 1.6 MPI 81 kW · CWVA (EA211) · 6-speed automatic (AQ250) FWD · production 2014– 1.8 TSI 112 kW 2009– CDAB (EA888) 1798 ccm, I4, 16V DOHC, turbocharged 112 kW (152 PS; 150 hp) at 4300–6200 rpm 250 Nm. (184 lb•ft) at 1500-4200 rpm 6-speed manual (MQ350) AWD 196 122 8.7 8.0 / 35.3 / 29.4 189[source]Yeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed manual (MQ350) AWD · production 2009– 1.8 TSI 112 kW 2011– CDAB (EA888) 1798 ccm, I4, 16V DOHC, TSI, turbocharged 112 kW (152 PS; 150 hp) at 4300–6200 rpm 250 Nm. (184 lb•ft) at 1500-4200 rpm 6-speed DSG (DQ250) AWD 192 119 9.0 7.9 / 35.8 / 29.8 184[source]Yeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed DSG (DQ250) AWD · production 2011– 1.8 TSI 118 kW 2009– CDAA (EA888) 1798 ccm, I4, 16V DOHC, TSI, turbocharged 118 kW (160 PS; 158 hp) at 4500–6200 rpm 250 Nm. (184 lb•ft) at 1500-4500 rpm 6-speed manual (MQ350) AWD 200 124 8.4 7.8 / 36.2 / 30.2 184[source]Yeti · 1.8 TSI 118 kW · CDAA (EA888) · 6-speed manual (MQ350) AWD · production 2009– 1.6 TDI CR GreenLine 77 kW 2010–2015 CAYC (EA189) 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 4400 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 5-speed manual (MQ250) FWD 176 109 12.1 4.6 / 61.4 / 51.1 119[source]Yeti · 1.6 TDI CR GreenLine 77 kW · CAYC (EA189) · 5-speed manual (MQ250) FWD · production 2010–2015 1.6 TDI CR 77 kW 2013–2015 CAYC (EA189) 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 4400 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 6-speed DSG (DQ200) FWD 175 109 12.2 5.0 / 56.5 / 47.0 132[source]Yeti · 1.6 TDI CR 77 kW · CAYC (EA189) · 6-speed DSG (DQ200) FWD · production 2013–2015 2.0 TDI CR 81 kW 2009–2015 CFHA (EA189) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 4200 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 5-speed manual (MQ250) FWD 177 110 11.6 4.6 / 61.4 / 51.1 132[source]Yeti · 2.0 TDI CR 81 kW · CFHA (EA189) · 5-speed manual (MQ250) FWD · production 2009–2015 2.0 TDI CR 81 kW 2009–2015 CFHF (EA189) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 4200 rpm 280 Nm. (207 lb•ft) at 1750–2750 rpm 6-speed manual (MQ350) AWD 174 108 12.2 5.8 / 48.7 / 40.6 152[source]Yeti · 2.0 TDI CR 81 kW · CFHF (EA189) · 6-speed manual (MQ350) AWD · production 2009–2015 2.0 TDI CR 81 kW 2015– (EA288) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 3500 rpm 250 Nm. (184 lb•ft) at 1750–3000 rpm 5-speed manual (MQ250) FWD 178 111 11.6 118[source]Yeti · 2.0 TDI CR 81 kW · (EA288) · 5-speed manual (MQ250) FWD · production 2015– 2.0 TDI CR 81 kW 2015– (EA288) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 3500 rpm 250 Nm. (184 lb•ft) at 1750–3000 rpm 6-speed manual (MQ350) AWD 178 111 11.6 118[source]Yeti · 2.0 TDI CR 81 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015– 2.0 TDI CR 103 kW 2011– CFHC (EA189) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 103 kW (140 PS; 138 hp) at 4200 rpm 320 Nm. (236 lb•ft) at 1750–2500 6-speed manual (MQ350) FWD 193 120 9.7 5.1 / 55.4 / 46.1 134[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) FWD · production 2011– 2.0 TDI CR 103 kW 2009– CFHC (EA189) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 103 kW (140 PS; 138 hp) at 4200 rpm 320 Nm. (236 lb•ft) at 1750–2500 6-speed manual (MQ350) AWD 190 118 9.9 5.6 / 50.4 / 42.0 149[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) AWD · production 2009– 2.0 TDI CR 103 kW 2010– CFHC (EA189) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 103 kW (140 PS; 138 hp) at 4200 rpm 320 Nm. (236 lb•ft) at 1750–2500 6-speed DSG (DQ250) AWD 187 116 9.9 6.3 / 44.8 / 37.3 169[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed DSG (DQ250) AWD · production 2010– 2.0 TDI CR 110 kW 2015– (EA288) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500 rpm 340 Nm. (251 lb•ft) at 1750–3000 6-speed manual (MQ350) AWD 195 121 9.1 134[source]Yeti · 2.0 TDI CR 110 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015– 2.0 TDI CR 110 kW 2015– (EA288) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500 rpm 340 Nm. (251 lb•ft) at 1750–3000 6-speed DSG (DQ250) AWD 192 119 9.2 144[source]Yeti · 2.0 TDI CR 110 kW · (EA288) · 6-speed DSG (DQ250) AWD · production 2015– 2.0 TDI CR 125 kW 2010–2015 CFJA (EA189)) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 125 kW (170 PS; 168 hp) at 4200 rpm 350 Nm. (258 lb•ft) at 1750–2500 6-speed manual (MQ350) AWD 201 125 8.4 5.7 / 49.6 / 41.3 149[source]Yeti · 2.0 TDI CR 125 kW · CFJA (EA189)) · 6-speed manual (MQ350) AWD · production 2010–2015 2.0 TDI CR 125 kW 2013–2015 CFJA (EA189) 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 125 kW (170 PS; 168 hp) at 4200 rpm 350 Nm. (258 lb•ft) at 1750–2500 6-speed DSG (DQ250) AWD 196 122 8.6 6.3 / 44.8 / 37.3 164[source]Yeti · 2.0 TDI CR 125 kW · CFJA (EA189) · 6-speed DSG (DQ250) AWD · production 2013–2015 |
|---|
Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 6-speed manual (MQ200GA) FWD · production 2015– · at 5000 rpm
Single sourceYeti · 1.2 TSI 81 kW · CYVB (EA211) · 7-speed DSG (DQ200) FWD · production 2015– · at 5000 rpm
Single sourceYeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed DSG (DQ250) AWD · production 2015– · at 5000 rpm
Single sourceYeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed manual (MQ350) AWD · production 2015– · at 5000 rpm
Single sourceYeti · 1.4 TSI 90 kW · CAXA (EA111) · 6-speed manual (MQ200GA) FWD · production 2010– · at 5000 rpm
Single sourceYeti · 1.4 TSI 90 kW · CAXA (EA111) · 7-speed DSG (DQ200) FWD · production 2013– · at 5000 rpm
Single sourceYeti · 1.4 TSI 92 kW · CZCA (EA211) · 6-speed manual (MQ200GA) FWD · production 2015– · at 5600 rpm
Single sourceYeti · 1.4 TSI 92 kW · CZCA (EA211) · 7-speed DSG (DQ200) FWD · production 2015– · at 5600 rpm
Single sourceYeti · 1.6 MPI 81 kW · CWVA (EA211) · 5-speed manual (MQ200GA) FWD · production 2014– · at 5800 rpm
Single sourceYeti · 1.6 MPI 81 kW · CWVA (EA211) · 6-speed automatic (AQ250) FWD · production 2014– · at 5800 rpm
Single sourceYeti · 1.6 TDI CR 77 kW · CAYC (EA189) · 6-speed DSG (DQ200) FWD · production 2013–2015 · at 4400 rpm
Single sourceYeti · 1.6 TDI CR GreenLine 77 kW · CAYC (EA189) · 5-speed manual (MQ250) FWD · production 2010–2015 · at 4400 rpm
Single sourceYeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed DSG (DQ250) AWD · production 2011– · at 4300–6200 rpm
Single sourceYeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed manual (MQ350) AWD · production 2009– · at 4300–6200 rpm
Single sourceYeti · 1.8 TSI 118 kW · CDAA (EA888) · 6-speed manual (MQ350) AWD · production 2009– · at 4500–6200 rpm
Single sourceYeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed DSG (DQ250) AWD · production 2010– · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) AWD · production 2009– · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) FWD · production 2011– · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 110 kW · (EA288) · 6-speed DSG (DQ250) AWD · production 2015– · at 3500 rpm
Single sourceYeti · 2.0 TDI CR 110 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015– · at 3500 rpm
Single sourceYeti · 2.0 TDI CR 125 kW · CFJA (EA189) · 6-speed DSG (DQ250) AWD · production 2013–2015 · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 125 kW · CFJA (EA189)) · 6-speed manual (MQ350) AWD · production 2010–2015 · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 81 kW · CFHA (EA189) · 5-speed manual (MQ250) FWD · production 2009–2015 · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 81 kW · CFHF (EA189) · 6-speed manual (MQ350) AWD · production 2009–2015 · at 4200 rpm
Single sourceYeti · 2.0 TDI CR 81 kW · (EA288) · 5-speed manual (MQ250) FWD · production 2015– · at 3500 rpm
Single sourceYeti · 2.0 TDI CR 81 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015– · at 3500 rpm
Single sourceYeti common rail diesel engine option · two litre common rail diesel engine
Single sourceYeti front-wheel-drive TDI engine option · TDI engine
Single sourceYeti two litre diesel all-wheel-drive option · two litre diesel
Single source81 kW TDI engine[source]Yeti front-wheel-drive TDI engine option
103 kW (140 PS) two litre common rail diesel engine[source]Yeti common rail diesel engine option
125 kW two litre diesel[source]Yeti two litre diesel all-wheel-drive option
77 kW (105 PS; 103 hp) at 5000 rpm[source]Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 6-speed manual (MQ200GA) FWD · production 2009–2015
77 kW (105 PS; 103 hp) at 5000 rpm[source]Yeti · 1.2 TSI 77 kW · CBZB (EA111) · 7-speed DSG (DQ200) FWD · production 2010–2015
81 kW (110 PS; 108 hp) at 5000 rpm[source]Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 6-speed manual (MQ200GA) FWD · production 2015–
81 kW (110 PS; 108 hp) at 5000 rpm[source]Yeti · 1.2 TSI 81 kW · CYVB (EA211) · 7-speed DSG (DQ200) FWD · production 2015–
90 kW (122 PS; 121 hp) at 5000 rpm[source]Yeti · 1.4 TSI 90 kW · CAXA (EA111) · 7-speed DSG (DQ200) FWD · production 2013–
90 kW (122 PS; 121 hp) at 5000 rpm[source]Yeti · 1.4 TSI 90 kW · CAXA (EA111) · 6-speed manual (MQ200GA) FWD · production 2010–
92 kW (125 PS; 123 hp) at 5600 rpm[source]Yeti · 1.4 TSI 92 kW · CZCA (EA211) · 7-speed DSG (DQ200) FWD · production 2015–
92 kW (125 PS; 123 hp) at 5600 rpm[source]Yeti · 1.4 TSI 92 kW · CZCA (EA211) · 6-speed manual (MQ200GA) FWD · production 2015–
110 kW (150 PS; 148 hp) at 5000 rpm[source]Yeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed manual (MQ350) AWD · production 2015–
110 kW (150 PS; 148 hp) at 5000 rpm[source]Yeti · 1.4 TSI 110 kW · CDGA (EA211) · 6-speed DSG (DQ250) AWD · production 2015–
81 kW (110 PS; 107 hp) at 5800 rpm[source]Yeti · 1.6 MPI 81 kW · CWVA (EA211) · 5-speed manual (MQ200GA) FWD · production 2014–
81 kW (110 PS; 107 hp) at 5800 rpm[source]Yeti · 1.6 MPI 81 kW · CWVA (EA211) · 6-speed automatic (AQ250) FWD · production 2014–
112 kW (152 PS; 150 hp) at 4300–6200 rpm[source]Yeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed manual (MQ350) AWD · production 2009–
112 kW (152 PS; 150 hp) at 4300–6200 rpm[source]Yeti · 1.8 TSI 112 kW · CDAB (EA888) · 6-speed DSG (DQ250) AWD · production 2011–
118 kW (160 PS; 158 hp) at 4500–6200 rpm[source]Yeti · 1.8 TSI 118 kW · CDAA (EA888) · 6-speed manual (MQ350) AWD · production 2009–
77 kW (105 PS; 103 hp) at 4400 rpm[source]Yeti · 1.6 TDI CR GreenLine 77 kW · CAYC (EA189) · 5-speed manual (MQ250) FWD · production 2010–2015
77 kW (105 PS; 103 hp) at 4400 rpm[source]Yeti · 1.6 TDI CR 77 kW · CAYC (EA189) · 6-speed DSG (DQ200) FWD · production 2013–2015
81 kW (110 PS; 107 hp) at 4200 rpm[source]Yeti · 2.0 TDI CR 81 kW · CFHA (EA189) · 5-speed manual (MQ250) FWD · production 2009–2015
81 kW (110 PS; 107 hp) at 4200 rpm[source]Yeti · 2.0 TDI CR 81 kW · CFHF (EA189) · 6-speed manual (MQ350) AWD · production 2009–2015
81 kW (110 PS; 107 hp) at 3500 rpm[source]Yeti · 2.0 TDI CR 81 kW · (EA288) · 5-speed manual (MQ250) FWD · production 2015–
81 kW (110 PS; 107 hp) at 3500 rpm[source]Yeti · 2.0 TDI CR 81 kW · (EA288) · 6-speed manual (MQ350) AWD · production 2015–
103 kW (140 PS; 138 hp) at 4200 rpm[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) FWD · production 2011–
103 kW (140 PS; 138 hp) at 4200 rpm[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed manual (MQ350) AWD · production 2009–
103 kW (140 PS; 138 hp) at 4200 rpm[source]Yeti · 2.0 TDI CR 103 kW · CFHC (EA189) · 6-speed DSG (DQ250) AWD · production 2010–
