

Preparing your view.




At a glance
Beretta AR70/90larger figure on 1 of 3
IWI Danlarger figure on 2 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
varies slightly
Single source998 mm (39.3 in) (varies slightly)[source]
Length
Single sourceConfiguration
| Specification | Beretta AR70/90 | IWI Dan |
|---|---|---|
| Type | Assault rifle[source] | Sniper rifle[source] |
| Place of origin | Italy[source] | Israel[source] |
| In service | AR70/223: 1972–1990 AR70/90: 1990–present[source] | — |
| Used by | See Users[source] | — |
| Wars | War in Afghanistan Iraq War Mexican drug war Syrian Civil War[source] |
stock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
varies slightly
Single source650 RPM (varies slightly)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Beretta[source] | Nehemia Sirkis[source] |
|---|
| Designed | AR70/223: 1972 AR70/90: 1985[source] | — |
|---|
| Manufacturer | Beretta[source] | Israel Weapon Industries[source] |
|---|
| Variants | See Variants[source] | — |
|---|
| Cartridge | 5.56×45mm NATO[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-operated[source] | Bolt-action[source] |
|---|
| Feed system | 30-round STANAG Magazine 100-round C-Mag drum magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Iron/grenade sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Produced | — | 2014–present[source] |
|---|
| Reported operators |
| — |
|---|