
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Alvis Saladinlarger figure on 1 of 2
Didgori-2larger figure on 1 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | Alvis Saladin | Didgori-2 |
|---|---|---|
| Type | Armoured car[source] | Armoured Reconnaissance and Transport vehicle[source] |
| Place of origin | United Kingdom[source] | Georgia[source] |
| Used by | See Operators[source] | Operators[source] |
| Wars | First Sudanese Civil War Six-Day War Aden Emergency Nigerian Civil War Dhofar Rebellion The Troubles Lebanese Civil War Sri Lankan Civil War Second Sudanese Civil War Maluku sectarian conflict[source] |
Width
Single source2.54 m (8 ft 4 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Yemeni civil war (2014–present)[source] |
| Designer | Crossley Motors[source] | Scientific Technical Center Delta[source] |
|---|
| Designed | 1954[source] | — |
|---|
| Manufacturer | Alvis[source] | Scientific Technical Center Delta[source] |
|---|
| Produced | 1958–1972[source] | — |
|---|
| No. built | 1,177[source] | first batch in 2011 included 15 vehicles[source] |
|---|
| Armour | Up to 32 mm (1.3 in)[source] | — |
|---|
| Main armament | 76 mm L5A1 gun with 42 rounds[source] | 7.62×51 mm M134 Minigun or 12.7×108 mm NSV machine gun Optional: RCWS with twinned 12.7 mm and secondary 7.62 mm machineguns[source] |
|---|
| Secondary armament | 2 × M1919A4 machine guns with 3,500 rounds[source] | — |
|---|
| Power/weight | 15.5 hp/tonne[source] | — |
|---|
| Suspension | 6x6 wheel[source] | wheeled 4×4[source] |
|---|
| Former operator · Australia | Australia[source] | — |
|---|
| Former operator · Bahrain | Bahrain[source] | — |
|---|
| Former operator · Biafra | Biafra[source] | — |
|---|
| Former operator · Ghana | Ghana[source] | — |
|---|
| Former operator · Iraq | Iraq[source] | — |
|---|
| Former operator · Indonesia | Indonesia[source] | — |
|---|
| Former operator · Jordan | Jordan[source] | — |
|---|
| Former operator · Kenya | Kenya[source] | — |
|---|
| Former operator · Kuwait | Kuwait[source] | — |
|---|
| Former operator · Lebanon | Lebanon[source] | — |
|---|
| Former operator · Libya | Libya[source] | — |
|---|
| Former operator · Oman | Oman[source] | — |
|---|
| Former operator · Portugal | Portugal[source] | — |
|---|
| Former operator · Qatar | Qatar[source] | — |
|---|
| Former operator · Sierra Leone | Sierra Leone[source] | — |
|---|
| Former operator · Sudan | Sudan[source] | — |
|---|
| Former operator · Uganda | Uganda[source] | — |
|---|
| Former operator · United Arab Emirates | United Arab Emirates[source] | — |
|---|
| Former operator · United Kingdom | United Kingdom[source] | — |
|---|
| Former operator · West Germany | West Germany[source] | — |
|---|
| Former operator · Yemen | Yemen[source] | — |
|---|
| In service | — | 2011–present[source] |
|---|
| Reported operators |
|
|
|---|