Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Type 206 submarinelarger figure on 0 of 1
Yasen-class submarinelarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source48.49 metres (159 ft 1 in)[source]
Yasen
Single sourceConfiguration
| Specification | Type 206 submarine | Yasen-class submarine |
|---|---|---|
| Builders | Howaldtswerke-Deutsche Werft Nordseewerke[source] | Sevmash[source] |
| Operators | German Navy Colombian National Navy[source] | Russian Navy[source] |
| Preceded by | Type 205 submarine[source] | Oscar class Akula class[source] |
| Succeeded by | Type 212 submarine , Type 209 submarine[source] | Laika class |
Yasen-M
Single sourceYasen: 139.2 m (457 ft) Yasen-M: 130 m (430 ft)[source]
Draft
Single source4.30 metres (14 ft 1 in)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single source10 knots (19 km/h; 12 mph), surfaced; 17 knots (31 km/h; 20 mph), submerged[source]
Maximum; or
Single sourceMaximum; Speed
Single sourceat 4 knots (7.4 km/h; 4.6 mph), submerged
Single sourceat 6 knots (11 km/h; 6.9 mph), surfaced
Single source4,500 nautical miles (8,300 km; 5,200 mi) at 6 knots (11 km/h; 6.9 mph), surfaced 228 nautical miles (422 km; 262 mi) at 4 knots (7.4 km/h; 4.6 mph), submerged[source]
Unlimited[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Subclasses | Gal -class submarine[source] | — |
|---|
| Built | 1969–1975[source] | 1993–present[source] |
|---|
| In commission | 1973–2011 (Germany) 2012–present (Colombia)[source] | 2013–present[source] |
|---|
| Completed | 18[source] | 7 ( One on sea trials, and one launched, being fitted out )[source] |
|---|
| Active |
|---|
| Retired | 16[source] | — |
|---|
| Preserved | — |
|---|
| Type | Type 206A submarine[source] | Nuclear-powered attack submarine[source] |
|---|
| Propulsion | 2 MTU 12V 493, 4-stroke diesel engines , each coupled with an Asea Brown Boveri - generator 1 Siemens -Schuckert-Werke electric motor driving single five (Type 206) or seven (Type 206A) blade propeller[source] | — |
|---|
| Test depth | more than 200 m[source] | Up to 600 m (2,000 ft)[source] |
|---|
| Sensors & processing systems | STN Atlas DBQS-21 (CSU83) submarine sonar Thomson-CSF DUUX 2 passive rangefinder sonar Safare VELOX sonar intercept EDO-900 active mine avoidance sonar Thomson-CSF Calypso II surveillance and navigation radar[source] | MGK-600 Irtysh-Amfora spherical bow sonar Flank and towed array sonar systems MRK-50 Albatross (NATO reporting name: "Snoop Pair") Surface-search radar Rim Hat electronic support/countermeasures system[source] |
|---|
| Electronic warfare & decoys | Thomson-CSF DR-2000U ESM system Thorn-EMI SARIE[source] | — |
|---|
| Armament | 8 × 533 mm torpedo tubes , 8 DM2A1 Seeaal (206) or DM2A3 Seehecht (206A) torpedoes ; 24 mines can be carried externally[source] | Yasen: and Yasen-M: Eight missile silos each equipped with a 3S-14 VLS with each silo capable of carrying: 4 (32 total) Tsircon hypersonic cruise missiles 4 (32 total) Oniks anti-ship cruise missiles 5 (40 total) Kalibr anti-ship and land attack submarine-launched cruise missiles Igla-M surface-to-air missiles Yasen : 10 x torpedo tubes (533 mm) with up to 30 Futlyar (UGST-M) heavyweight torpedoes, Otvet anti-submarine missiles , and naval mines Yasen-M : 8 x torpedo tubes (533 mm) with up to 24 Futlyar (UGST-M) heavyweight torpedoes, Otvet anti-submarine missiles , and naval mines[source] |
|---|
| Country of origin | Germany[source] | Russia[source] |
|---|
| Name | — | Yasen class[source] |
|---|
| Cost | — | RUB47 billion for Kazan (2011)[source] |
|---|
| Planned | — | 12[source] |
|---|
| Building | — |
|---|
| Endurance | — | Only limited by food and maintenance requirements[source] |
|---|
Maximum; Submerged (max) · source measurement 3
Single sourceMaximum; Submerged (max) · source measurement 6
Single sourceMaximum; Surfaced Submerged (silent)
Single sourceMaximum; Yasen-M
Single sourceMaximum; Yasen : Surfaced Submerged (silent)
Single sourceYasen : Surfaced: 20 kn (37 km/h; 23 mph) Submerged (silent): 28 kn (52 km/h; 32 mph) or 20 kn (37 km/h; 23 mph) Submerged (max): 35 kn (65 km/h; 40 mph) Yasen-M : Surfaced: 15 kn (28 km/h; 17 mph) Submerged (silent): 20–28 kn (37–52 km/h; 23–32 mph) Submerged (max): 30–35 kn (56–65 km/h; 35–40 mph)[source]