
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
Configuration
| Specification | Type 15 tank | Zulfiqar (tank) |
|---|---|---|
| Type | Light tank[source] | Main battle tank[source] |
| Place of origin | China[source] | Iran[source] |
| Used by | See Operators[source] | Islamic Republic of Iran[source] |
| Designer | 201st Research Institute[source] | Research and Self-Sufficiency Jihad Organization of Islamic Republic of Iran Ground Force |
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Jianglu Electromachinery Baotou Tank Plant[source] | Shahid Kolah Dooz Industrial Complex[source] |
|---|
| No. built | 1000+[source] | ~400 Zulfiqar-1 in 2022 750 Zulfiqar-3[source] |
|---|
| Secondary armament | Remotely operated weapon station armed with coaxial 12.7mm machine gun and QLZ-04 automatic grenade launcher[source] | 12.7 mm and 7.62 mm machine guns[source] |
|---|
| Engine | Electronically controlled diesel engine 8V132 with fully-automatic transmission 1[source] | — |
|---|
| Power/weight | 30.30 hp/tonne 27.8 hp/tonne (Enhanced armor package installed)[source] | 21.7 hp/ton (Zulfiqar 1),17.85 hp/ton (zulfiqar 3)[source] |
|---|
| Suspension | Hydropneumatic suspension[source] | torsion-bar[source] |
|---|
| Status | The Type 15 ( Chinese : 15式轻型坦克 ; pinyin : yīwǔ shì qīngxíng tǎnkè , also designated ZTQ15 ), codenamed the Black Panther ( Chinese : 黑豹 ; pinyin : hēi bào ), is a Chinese third generation light tank family operated by the People's Liberation Army Ground Force , People's Liberation Army Navy Marine Corps , and People's Liberation Army Air Force Airborne Corps [source] | — |
|---|
| Designed | — | 1993 – Zulfiqar-1 2012 – Zulfiqar-3[source] |
|---|
| Produced | — | 1996–present[source] |
|---|
| Variants | — | Zulfiqar 1, Zulfiqar 2, Zulfiqar 3[source] |
|---|
| Armor | — | composite armour[source] |
|---|
| Main armament | — | 2A46 125 mm gun[source] |
|---|
| Transmission | — | 6-gear SPAT 1200 automatic transmission[source] |
|---|
| Reported operators |
|
|
|---|