
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Type 093 submarinelarger figure on 1 of 1
Measured figures
Type 093/A
Single sourceType 093B
Single sourceConfiguration
| Specification | Type 093 submarine | Yono-class submarine |
|---|---|---|
| Displacement | Type 093/A 6,675 tons (submerged) Type 093B 6,700 -7,000 tons (submerged)[source] | 120 tons submerged 76–95 tons surfaced[source] |
| Name | Type 093[source] | Yono class[source] |
| Builders | Bohai Shipyard , Huludao[source] | Yukdaeso-ri Naval Shipyards[source] |
| Operators | People's Liberation Army Navy[source] | Korean People's Navy Islamic Republic of Iran Navy |
Yono-class submarinelarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Length · source measurement 1
Single sourceLength · source measurement 2
Single sourceLength · source measurement 3
Single source20–22 m (65 ft 7 in – 72 ft 2 in)[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceType 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Preceded by | Type 091[source] | Yugo class[source] |
|---|
| Succeeded by | Type 095[source] | — |
|---|
| In commission | 2006–present[source] | 10[source] |
|---|
| Building | 36[source] |
|---|
| Completed | 9+[source] | 36[source] |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] | <36 (most in reserve)[source] |
|---|
| Type | Nuclear-powered attack submarine[source] | Midget submarine[source] |
|---|
| Propulsion | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] | Single-shaft MTU diesel engine with electric drive[source] |
|---|
| Sensors & processing systems | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] | — |
|---|
| Armament | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] | 2 × 533 mm (21 in) torpedo tubes Mines[source] |
|---|
| Country of origin | People's Republic of China[source] | — |
|---|
| In service | — | 1965–present[source] |
|---|
| National origin | — | South Korea[source] |
|---|
10–11 knots (19–20 km/h; 12–13 mph) surfaced 4–8 knots (7.4–14.8 km/h; 4.6–9.2 mph) submerged[source]