
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Type 093 submarinelarger figure on 1 of 1
Measured figures
Type 093/A
Single sourceType 093B
Single sourceConfiguration
| Specification | Type 093 submarine | Type 209 submarine |
|---|---|---|
| Displacement | Type 093/A 6,675 tons (submerged) Type 093B 6,700 -7,000 tons (submerged)[source] | 1.207–1.810 t[source] |
| Power | — | Diesel-electric, 4 diesels, 1 shaft. 209/1500 : 4,500 kW (6,100 shp ) 209/1100–1400 : 3,700 kW (5,000 shp )[source] |
| Name | Type 093[source] | — |
| Builders | Bohai Shipyard , Huludao[source] | Howaldtswerke-Deutsche Werft Nordseewerke Mazagon Dock Shipbuilders[source] |
| Operators | People's Liberation Army Navy |
Type 209 submarinelarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
209/1200
Single source209/1500
Single source209/1500 : 64.4 m (211 ft 3 in) 209/1200 : 55.9 m (183 ft 5 in)[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceType 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourceUnlimited[source]
at 19 km/h (10 kn) snorkeling
Single sourceat 19 km/h (10 kn) surfaced
Single sourceat 7 km/h (4 kn) submerged
Single source11,000 nmi (20,000 km; 13,000 mi) at 19 km/h (10 kn) surfaced 8,000 nmi (15,000 km; 9,200 mi) at 19 km/h (10 kn) snorkeling 400 nmi (740 km; 460 mi) at 7 km/h (4 kn) submerged[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
See § Operators[source] |
| Preceded by | Type 091[source] | Type 206[source] |
|---|
| Succeeded by | Type 095[source] | Type 214[source] |
|---|
| In commission | 2006–present[source] | 1971–present[source] |
|---|
| Building | — |
|---|
| Completed | 9+[source] | 68[source] |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] | 58 (2 possibly laid up)[source] |
|---|
| Type | Nuclear-powered attack submarine[source] | See § Technical specifications[source] |
|---|
| Propulsion | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] | — |
|---|
| Sensors & processing systems | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] | — |
|---|
| Armament | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] | 8 × 21 in (533 mm) torpedo tubes , 14 torpedoes ; optional UGM-84 Harpoon integration[source] |
|---|
| Country of origin | People's Republic of China[source] | Germany[source] Germany[source] |
|---|
| Subclasses | — | Jang Bogo class Shishumar class Heroine class Dolphin I class[source] |
|---|
| Built | — | 1968–present[source] |
|---|
| Planned | — | 77[source] |
|---|
| On order | — |
|---|
| Canceled | — | 9 (1 Brazil, 2 India, 6 Iran)[source] |
|---|
| Laid up | — | 1 (+2 probable)[source] |
|---|
| Lost | — |
|---|
| Retired | — |
|---|
| Preserved | — | 1 (planned)[source] |
|---|
| Endurance | — | Variant-dependent[source] |
|---|
| Test depth | — | 500 m (1,600 ft)[source] |
|---|
11.5 kn (21.3 kilometres per hour; 13.2 miles per hour) surfaced 22.5 kn (41.7 km/h; 25.9 mph) submerged[source]