
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Type 093 submarinelarger figure on 3 of 3
Measured figures
Type 093/A
Single sourceType 093B
Single sourceConfiguration
| Specification | Type 093 submarine | Type 206 submarine |
|---|---|---|
| Name | Type 093[source] | — |
| Builders | Bohai Shipyard , Huludao[source] | Howaldtswerke-Deutsche Werft Nordseewerke[source] |
| Operators | People's Liberation Army Navy[source] | German Navy Colombian National Navy[source] |
| Preceded by | Type 091[source] | Type 205 submarine[source] |
Type 206 submarinelarger figure on 0 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Length
Single source48.49 metres (159 ft 1 in)[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceType 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourceUnlimited[source]
at 4 knots (7.4 km/h; 4.6 mph), submerged
Single sourceat 6 knots (11 km/h; 6.9 mph), surfaced
Single source4,500 nautical miles (8,300 km; 5,200 mi) at 6 knots (11 km/h; 6.9 mph), surfaced 228 nautical miles (422 km; 262 mi) at 4 knots (7.4 km/h; 4.6 mph), submerged[source]
diesel
Single sourceelectric
Single source440 kilowatts (590 hp) (diesel) 1,100 kilowatts (1,500 hp) (electric)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Succeeded by |
|---|
Type 095[source] |
Type 212 submarine , Type 209 submarine[source] |
| In commission | 2006–present[source] | 1973–2011 (Germany) 2012–present (Colombia)[source] |
|---|
| Building | — |
|---|
| Completed | 9+[source] | 18[source] |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Type | Nuclear-powered attack submarine[source] | Type 206A submarine[source] |
|---|
| Propulsion | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] | 2 MTU 12V 493, 4-stroke diesel engines , each coupled with an Asea Brown Boveri - generator 1 Siemens -Schuckert-Werke electric motor driving single five (Type 206) or seven (Type 206A) blade propeller[source] |
|---|
| Sensors & processing systems | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] | STN Atlas DBQS-21 (CSU83) submarine sonar Thomson-CSF DUUX 2 passive rangefinder sonar Safare VELOX sonar intercept EDO-900 active mine avoidance sonar Thomson-CSF Calypso II surveillance and navigation radar[source] |
|---|
| Armament | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] | 8 × 533 mm torpedo tubes , 8 DM2A1 Seeaal (206) or DM2A3 Seehecht (206A) torpedoes ; 24 mines can be carried externally[source] |
|---|
| Country of origin | People's Republic of China[source] | Germany[source] |
|---|
| Subclasses | — | Gal -class submarine[source] |
|---|
| Built | — | 1969–1975[source] |
|---|
| Retired | — | 16[source] |
|---|
| Preserved | — |
|---|
| Test depth | — | more than 200 m[source] |
|---|
| Electronic warfare & decoys | — | Thomson-CSF DR-2000U ESM system Thorn-EMI SARIE[source] |
|---|
10 knots (19 km/h; 12 mph), surfaced; 17 knots (31 km/h; 20 mph), submerged[source]