Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Temsah 2larger figure on 0 of 1
Waran (armored personnel carrier)larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
without the extra tire
Single sourcewith the extra tire
Single sourceConfiguration
| Specification | Temsah 2 | Waran (armored personnel carrier) |
|---|---|---|
| Type | MRAP[source] | Armored personnel carrier[source] |
| Place of origin | Egypt[source] | Poland / Czech Republic[source] |
| In service | 2016-present[source] | — |
| Used by | Egyptian Armed Forces[source] | See Operators[source] |
7.44 m without the extra tire, 8.04 m with the extra tire[source]
Length
Single source6,20 m[source]
Maximum; Maximum speed
Single source80 km/h[source]
Operational; Operational range
Single source600 km[source]
Type: Diesel Engine. Number of cylinders: 8-V. Maximum power 2100 rpm
Single sourceType: Diesel Engine. Number of cylinders: 8-V. Maximum power: 240 hp, 2100 rpm.[source]
Tatra T3C-928-90 12.7 l V8 o mocy 300 kW lub silnik Cummins ISL o mocy 270 kW[source]Alternative engines (as stated in the source)
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Arab Organization for Industrialization[source] | Huta Stalowa Wola[source] |
|---|
| Manufacturer | Kader Factory for Developed Industries[source] | — |
|---|
| Main armament | A personnel carrier equipped with a Remote Controlled Weapon Station containing a 7.62 x 51 mm or 12.7 x 99 mm machine gun A combat vehicle equipped with a combat turret armed with a versatile 30 mm cannon An Egyptian-made 40 mm automatic grenade launcher[source] | — |
|---|
| Transmission | Manual transmission with 5 forward and 1 reverse speeds with an additional two-speed transmission[source] | — |
|---|
| Ground clearance | 400 mm[source] | — |
|---|
| Troops | — | the ability to transport six armed and fully equipped soldiers[source]Basic version · Fully equipped soldiers |
|---|
| Capacity | — | The vehicle in its basic version can carry up to eight soldiers and a wide range of specialist equipment.[source]Basic version · Stated carrying capacity |
|---|
| Reported operators |
|
|
|---|