AMilitary transport & logistics
Loading the evidence…
Preparing your view.
Preparing your view.
AMilitary transport & logistics
BMilitary transport & logistics
Measured figures
Configuration
| Specification | Tatra 810 | Toyota Land Cruiser (J40) |
|---|---|---|
| Displacement | 7,145 cc[source] | — |
| Manufacturer | Tatra[source] | Toyota[source] |
| Production | 2008-present[source] | 1960–1984 1968–2001 ( Brazil )[source] |
| Assembly | Kopřivnice , Moravia , Czech Republic[source] | Japan: Toyota City Brazil: São Bernardo Venezuela: Cumaná Indonesia: Jakarta Malaysia: Sarawak |
Width
Single source2,550 mm (100.4 in)[source]
@ 2000 rpm
Single source177 kW (237 hp) @ 2000 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Class | Medium truck[source] | Off-road vehicle[source] |
|---|
| Body style | COE[source] | 2-door pickup 2-door off-road vehicle 4-door pickup 4-door off-road vehicle (1960–1966)[source] |
|---|
| Engine | Diesel Renault DXi7 240 EC01 (Euro 3) Renault Dxi 7 (Euro 5)[source] | Petrol: 3.9-litre F I6 4.2-litre 2F I6 Diesel: 3.0-litre B I4 3.2-litre 2B I4 3.4-litre 3B I4 3.6-litre H I6 3.7-litre 14B I4 (Bandeirante) 3.8-litre Mercedes OM314 I4 (Bandeirante) 4.0-litre 2H I6 4.0-litre Mercedes OM364 I4 (Bandeirante)[source] |
|---|
| Transmission | ZF 6 manual 6 speed + auxiliary gearbox Steyr VG750/270[source] | 3-speed manual 4-speed manual (from 1974) 5-speed manual (from 1984)[source] |
|---|
| Wheelbase | 3,150 mm (124.0 in) + 1,200 mm (47.2 in) 3,540 mm (139.4 in) + 1,200 mm (47.2 in)[source] | 2,285 mm (90.0 in) 2,430 mm (95.7 in) 2,650 mm (104.3 in) 2,950 mm (116.1 in)[source] |
|---|
| Curb weight | 7,000 kg (15,000 lb) empty 15,500 kg (34,200 lb) loaded[source] | — |
|---|
| Predecessor | Praga V3S[source] | Toyota Land Cruiser (J20)[source] |
|---|
| Configuration | Straight six[source] | — |
|---|
| Cylinder bore | 108 mm (4.3 in)[source] | — |
|---|
| Piston stroke | 130 mm (5.1 in)[source] | — |
|---|
| Compression ratio | 18:1[source] | — |
|---|
| Fuel type | Diesel fuel[source] | — |
|---|
| Cooling system | Water cooled[source] | — |
|---|
| Torque output | 920 N⋅m (679 ft⋅lbf) @ 1300 rpm[source] | — |
|---|
| Dry weight | 645 kg (1,422 lb)[source] | — |
|---|
| Country of origin | Czech Republic[source]Inventory Origin column; table 5, row 14, cell 3; revision 1375987027; retrieved 2026-09-30 | — |
|---|
| Also called | — | Toyota Bandeirante ( Brazil )[source] |
|---|
| Layout | — | Front-engine, rear-wheel-drive / four-wheel-drive[source] |
|---|
| Successor | — | Toyota Land Cruiser (J50) Toyota Land Cruiser (J70)[source] |
|---|
| Reported operators |
| — |
|---|