
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
Length
Single source101.1 m (332 ft)[source]
Tarlan -class torpedo boat · Length
Single sourceConfiguration
| Specification | Sukanya-class patrol vessel | Tarlan-class speedboat |
|---|---|---|
| Displacement | 1,890 tons (full load)[source] | 9 tons (standard)[source]Tarlan -class torpedo boat |
| Power | 2 × SEMT Pielstick 16 PA6 V 280 diesel engines , 12,800 PS (9,410 kW), 2 shafts[source] | Diesel[source]Tarlan -class torpedo boat 2 × diesel engines, 1,320 horsepower (0.98 MW) 2 × surface piercing propellers[source]Tarlan -class torpedo boat |
| Builders | Korea Tacoma Hindustan Shipyard Limited[source] | — |
11.9 m (39 ft 1 in)[source]Tarlan -class torpedo boat
at 15 knots (28 km/h; 17 mph)
Single source5,800 nmi (10,700 km; 6,700 mi) at 15 knots (28 km/h; 17 mph)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Operators | Indian Navy Sri Lanka Navy[source] | Navy of the Islamic Revolutionary Guard Corps[source]Tarlan -class torpedo boat |
|---|
| Succeeded by | Saryu class[source] | — |
|---|
| Planned | — |
|---|
| Completed | — |
|---|
| Active | — |
|---|
| Type | Patrol vessel[source] | Torpedo boat[source]Tarlan -class torpedo boat |
|---|
| Sensors & processing systems | Racal Decca 2459 I-band surface search radar BEL 1245 I-band navigation radar[source] | — |
|---|
| Armament | 1 × 40 mm, 60-cal Bofors anti-aircraft gun 4 × 12.7 mm machine guns 1 × Dhanush ballistic missile (P51 and P52 only) P55 added: 2 x 25 mm, 80-cal anti-aircraft guns[source] | — |
|---|
| Aircraft carried | 1 × HAL Chetak[source] | — |
|---|
| Country of origin | India[source] | — |
|---|
| In service | — | 2005–present[source]Tarlan -class torpedo boat |
|---|
| Alternative designation | — | Tarlan[source] |
|---|
| Reported operators |
| — |
|---|