
Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
Measured figures
Configuration
| Specification | STREIT Group Spartan | Toyota Land Cruiser (J40) |
|---|---|---|
| Range | 800 kilomètres[source] | — |
| Type | Infantry mobility vehicle with MRAP capabilities[source] | — |
| Used by | See Operators[source] | — |
| Wars | War in Iraq (2013-2017) War in Donbas Russian invasion of Ukraine[source] | — |
| Manufacturer | STREIT Group KrAZ[source] | Toyota[source] |
Width
Single source2.438 m (8 ft 0 in)[source]
Maximum; Maximum speed
Single source110 km/h (68 mph)[source]
Ford 6.7L Scorpion Turbo Diesel V8 at 2,800 rpm
Single sourceFord 6.7L Scorpion Turbo Diesel V8 400 hp (300 kW) at 2,800 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Passengers | — |
|---|
| Main armament | Optional turret[source] | — |
|---|
| Payload capacity | 1,100 kg (2,400 lb)[source] | — |
|---|
| Transmission | Automatic, electronically controlled Four-wheel drive[source] | 3-speed manual 4-speed manual (from 1974) 5-speed manual (from 1984)[source] |
|---|
| Suspension | Reinforced[source] | — |
|---|
| Fuel capacity | 257 L (57 imp gal; 68 US gal)[source] | — |
|---|
| Country of origin | Canada, Ukraine[source] Canada[source] Ukraine[source] | — |
|---|
| Also called | — | Toyota Bandeirante ( Brazil )[source] |
|---|
| Production | — | 1960–1984 1968–2001 ( Brazil )[source] |
|---|
| Assembly | — | Japan: Toyota City Brazil: São Bernardo Venezuela: Cumaná Indonesia: Jakarta Malaysia: Sarawak[source] |
|---|
| Class | — | Off-road vehicle[source] |
|---|
| Body style | — | 2-door pickup 2-door off-road vehicle 4-door pickup 4-door off-road vehicle (1960–1966)[source] |
|---|
| Layout | — | Front-engine, rear-wheel-drive / four-wheel-drive[source] |
|---|
| Engine | — | Petrol: 3.9-litre F I6 4.2-litre 2F I6 Diesel: 3.0-litre B I4 3.2-litre 2B I4 3.4-litre 3B I4 3.6-litre H I6 3.7-litre 14B I4 (Bandeirante) 3.8-litre Mercedes OM314 I4 (Bandeirante) 4.0-litre 2H I6 4.0-litre Mercedes OM364 I4 (Bandeirante)[source] |
|---|
| Wheelbase | — | 2,285 mm (90.0 in) 2,430 mm (95.7 in) 2,650 mm (104.3 in) 2,950 mm (116.1 in)[source] |
|---|
| Predecessor | — | Toyota Land Cruiser (J20)[source] |
|---|
| Successor | — | Toyota Land Cruiser (J50) Toyota Land Cruiser (J70)[source] |
|---|
| Reported operators |
| — |
|---|