
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
Length
Single source21.9 m (71 ft 10 in)[source]
Su-30MKA · Length
Single sourceConfiguration
| Specification | Shenyang J-16 | Sukhoi Su-30MKA |
|---|---|---|
| Role | Multirole strike fighter[source] | — |
| National origin | People's Republic of China[source] | Russia[source] |
| Manufacturer | Shenyang Aircraft Corporation[source] | — |
| Status | In service[source] | In service[source] |
| Primary user | People's Liberation Army Air Force[source] |
21.935 m (72 ft 0 in)[source]
2 × Shenyang WS-10B afterburning turbofans with afterburner
Single source2 × Shenyang WS-10B afterburning turbofans , 135 kN (30,000 lbf) with afterburner[source]
Su-30MKA · 2 × Lyulka AL-31FP afterburning turbofan engines with afterburner
Single source2 × Lyulka AL-31FP afterburning turbofan engines, 123 kN (28,000 lbf) with afterburner[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Algerian Air Force[source] |
| Number built | ~ 470 - ~ 500 (As of 2026 )[source] | 65-78[source] |
|---|
| Manufactured | 2017–present[source] | 2007-present[source] |
|---|
| Introduction date | 2015–16[source] | 2007 (Algeria)[source] |
|---|
| Developed from | Shenyang J-11 Su-30MKK[source] | Sukhoi Su-30MKI[source] |
|---|
| g limits | +9[source] | + 9[source] |
|---|
| Hardpoints | Munitions on 12 external hardpoints, including:[source] | 12 hardpoints (2 × wing-tip AAM launch rails, 6 × pylons under-wing, 2 × pylon under-engine nacelles , and 2 × pylons along the centerline between the engines. The number of pylons can be increased to 14 via use of multiple ejector racks). With a capacity of up to 8,130 kg (17,920 lb), with provisions to carry combinations of:[source] |
|---|
| Type | — | Heavyweight multirole combat jet aircraft[source] |
|---|
| Designer | — | Sukhoi[source] |
|---|
| Thrust/weight : 0.65 | — | Performance[source] |
|---|
| Wing loading | — | 401 kg/m 2 (82 lb/sq ft)[source] |
|---|
| Guns | — | 1 × 30 mm Gryazev-Shipunov GSh-30-1 autocannon[source] |
|---|
| Rockets | — | 4 x S-8 Series 4 x S-13 series 4 x S-25 series[source] |
|---|
| Missiles | — | Air-to-air missiles : 10 × RVV-AE 6 × RVV-MD 6 x R-27 ER/ET Air-to-surface missiles : 3 × Kh-59MK 6 × Kh-29 T/L Anti-ship missiles : 3 × Kh-59 MK 4 × Kh-35 6 × Kh-31 A Anti-radiation missiles : 6 × Kh-31 P[source] |
|---|
| Bombs | — | 8 × FAB-500T bombs[source] |
|---|
Maximum take-off; Su-30MKA · Max takeoff weight
Single source