
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Saryu-class patrol vessellarger figure on 2 of 3
Measured figures
Length
Single source105 m (344 ft)[source]
Length
Single sourceConfiguration
| Specification | Saryu-class patrol vessel | Type 025 torpedo boat |
|---|---|---|
| Power | 2 × Pielstick PA 6B STC diesel engines, 21,725 PS (15,979 kW)[source] | 3 × M 50F diesel engines; 3 shafts, 3,300 hp (2,500 kW)[source] |
| Name | Saryu class[source] | Type 025 (Huchuan)[source] |
| Builders | Goa Shipyard Limited[source] | Hudong Shipyard , Shanghai[source] |
| Operators | Indian Navy Sri Lanka Navy[source] |
Type 025 torpedo boatlarger figure on 1 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
22.5 m (73.8 ft)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
People's Liberation Army Navy Romanian Naval Forces Bangladesh Navy Albanian Naval Force[source]
| Preceded by | Sukanya class[source] | Type 02[source] |
|---|
| Succeeded by | Shachi class (2017) (cancelled) Shachi class (2026)[source] | Type 027[source] |
|---|
| In commission | 2013 – present[source] | 1966[source] |
|---|
| Planned | — |
|---|
| Completed | 220+[source] |
|---|
| Active | — |
|---|
| Type | Offshore patrol vessel[source] | Fast attack hydrofoil-torpedo boats[source] |
|---|
| Sensors & processing systems | Sperry Bridgemaster I-band navigation radar EON-51 electro-optical FCS[source] | Surface search/fire control; Soviet Skin Head at E-band or Chinese Type 753 navigational radar at I-band[source] |
|---|
| Electronic warfare & decoys | Sanket Mk III Electronic Support System Communication Intelligence System ELK 7036 4 × Kavach chaff launchers[source] | — |
|---|
| Armament | 1 × 76 mm/62 Oto Melara gun 2 × 30 mm/65 AK-630 CIWS[source] | Standard: 2 × 533 mm (21 in) torpedo tubes and 2 × twin 14.5 mm heavy machine guns[source] |
|---|
| Aircraft carried | 1 × HAL Dhruv[source] | — |
|---|
| Country of origin | India[source] | — |
|---|
| Reported operators |
|
|
|---|