
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Saryu-class patrol vessellarger figure on 5 of 5
Styrsö-class mine countermeasures vessellarger figure on 0 of 5
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
at 16 kn (30 km/h)
Single source6,000 nmi (11,000 km) at 16 kn (30 km/h)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Saryu-class patrol vessel | Styrsö-class mine countermeasures vessel |
|---|---|---|
| Complement | 16 officers and 102 sailors[source] | 10 officers and 8 ratings[source] |
| Power | 2 × Pielstick PA 6B STC diesel engines, 21,725 PS (15,979 kW)[source] | — |
| Name | Saryu class[source] | Styrsö class[source] |
| Builders | Goa Shipyard Limited[source] | Kockums[source] |
| Operators | Indian Navy Sri Lanka Navy[source] | Swedish Navy[source] |
| Preceded by | Sukanya class[source] | — |
| Succeeded by | Shachi class (2017) (cancelled) Shachi class (2026)[source] | — |
| In commission | 2013 – present[source] | — |
| Planned | — | |
| Completed | ||
| Active | ||
| Type | Offshore patrol vessel[source] | Mine countermeasures vessel[source] |
| Sensors & processing systems | Sperry Bridgemaster I-band navigation radar EON-51 electro-optical FCS[source] | — |
| Electronic warfare & decoys | Sanket Mk III Electronic Support System Communication Intelligence System ELK 7036 4 × Kavach chaff launchers[source] | — |
| Armament | 1 × 76 mm/62 Oto Melara gun 2 × 30 mm/65 AK-630 CIWS[source] | 2 × 12.7 mm (0.50 in) machine guns[source] |
| Aircraft carried | 1 × HAL Dhruv[source] | — |
| Country of origin | India[source] | — |
| Built | — | 1996–1997[source] |
| Propulsion | — | 2 Saab Scania DSI 14[source] |
| Reported operators |
| — |