
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Saryu-class patrol vessellarger figure on 2 of 3
Measured figures
Length
Single source105 m (344 ft)[source]
Length
Single sourceConfiguration
| Specification | Saryu-class patrol vessel | Special Operations Craft – Riverine |
|---|---|---|
| Complement | 16 officers and 102 sailors[source] | — |
| Power | 2 × Pielstick PA 6B STC diesel engines, 21,725 PS (15,979 kW)[source] | 2 × 440 hp Yanmar 6LY2M-STE diesel engines each driving a Hamilton HJ292 water pump-jet[source] |
| Name | Saryu class[source] | SOC-R (Special Operations Craft Riverine)[source] |
| Builders | Goa Shipyard Limited[source] | United States Marine Inc. |
Special Operations Craft – Riverinelarger figure on 1 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
33 ft (10 m)[source]
crew (1 helmsman, 3 gunners)
Single source4 crew (1 helmsman, 3 gunners)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Operators | Indian Navy Sri Lanka Navy[source] | United States Navy , Ukrainian Navy , Ukrainian Air Assault Forces , Special Operations Forces (Ukraine) , Hungarian Defence Forces[source] |
|---|
| Preceded by | Sukanya class[source] | — |
|---|
| Succeeded by | Shachi class (2017) (cancelled) Shachi class (2026)[source] | — |
|---|
| In commission | 2013 – present[source] | — |
|---|
| Planned | — |
|---|
| Completed | — |
|---|
| Active | — |
|---|
| Type | Offshore patrol vessel[source] | River boat[source] |
|---|
| Sensors & processing systems | Sperry Bridgemaster I-band navigation radar EON-51 electro-optical FCS[source] | Forward Looking Infra Red (FLIR) GPS navigation IFF (identification Friend or Foe) gear VHF/HF/UHF/FM Net & SATCOMM[source] |
|---|
| Electronic warfare & decoys | Sanket Mk III Electronic Support System Communication Intelligence System ELK 7036 4 × Kavach chaff launchers[source] | — |
|---|
| Armament | 1 × 76 mm/62 Oto Melara gun 2 × 30 mm/65 AK-630 CIWS[source] | 2 × GAU-17 miniguns (forward) 1 × M2HB .50 caliber (12.7 mm) machine gun (aft) 2 × M240B 7.62 mm light machine gun(s) (side-mounted) 2 × 40 mm Mk 19 grenade launcher[source] |
|---|
| Aircraft carried | 1 × HAL Dhruv[source] | — |
|---|
| Country of origin | India[source] | United States[source]Inventory Origin column; table 7, row 5, cell 3; revision 1374122399; retrieved 2026-09-30 |
|---|
| Capacity | — | 700 lbs cargo[source] |
|---|
| Troops | — | 8 SEALs[source] |
|---|
| Armor | — | Ballistic protection (up to .7.62mm x 39mm ball) for the engines, helmsman and gunners[source] |
|---|
| Reported operators |
| — |
|---|