

AArmoured vehicles
Sabrah light tank
Light tank (tracked) Tank destroyer / Fire support vehicle (wheeled)
Preparing your view.


AArmoured vehicles
Light tank (tracked) Tank destroyer / Fire support vehicle (wheeled)
At a glance
Sabrah light tanklarger figure on 0 of 1
Temsah 2larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
ASCOD
Single source7.6 metres (24.93 ft) (ASCOD)[source]
without the extra tire
Single sourceConfiguration
| Specification | Sabrah light tank | Temsah 2 |
|---|---|---|
| Type | Light tank (tracked) Tank destroyer / Fire support vehicle (wheeled)[source] | MRAP[source] |
| Place of origin | Israel (turret and systems) Austria / Spain (ASCOD chassis) Czech Republic (Pandur II chassis)[source] | Egypt[source] |
| In service | 2022–present[source] | 2016-present[source] |
| Used by | Philippine Army[source] | Egyptian Armed Forces |
with the extra tire
Single source7.44 m without the extra tire, 8.04 m with the extra tire[source]
Operational; Operational range
Single source600 km[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Elbit Systems[source] | Arab Organization for Industrialization[source] |
|---|
| Designed | 2020–2021[source] | — |
|---|
| Manufacturer | Elbit Systems GDELS-SBS (ASCOD) Excalibur Army (Pandur II)[source] | Kader Factory for Developed Industries[source] |
|---|
| Developed from | ASCOD 2 Pandur II[source] | — |
|---|
| Armor | STANAG 4569 Level 4 ballistic protection[source] | — |
|---|
| Main armament | 1 × 105 mm Elbit Systems Land rifled gun[source] | A personnel carrier equipped with a Remote Controlled Weapon Station containing a 7.62 x 51 mm or 12.7 x 99 mm machine gun A combat vehicle equipped with a combat turret armed with a versatile 30 mm cannon An Egyptian-made 40 mm automatic grenade launcher[source] |
|---|
| Secondary armament | 1 × 7.62 mm FN MAG coaxial machine gun 8 × 76 mm smoke grenade launchers[source] | — |
|---|
| Suspension | Torsion bar and rotary dampers (ASCOD)[source] | — |
|---|
| Transmission | — | Manual transmission with 5 forward and 1 reverse speeds with an additional two-speed transmission[source] |
|---|
| Ground clearance | — | 400 mm[source] |
|---|
| Reported operators |
|
|
|---|