

Preparing your view.


Measured figures
Configuration
| Specification | S&T Motiv K14 | Viper Jaws pistol |
|---|---|---|
| Type | Sniper rifle[source] | Pistol[source]Viper JAWS Pistol |
| Place of origin | South Korea[source] | Jordan United States[source]Viper JAWS Pistol |
| In service | 2012–present[source] | — |
| Used by | See Users[source] | See "Users"[source] |
Viper JAWS Pistol · Width
Single source139 mm[source]Viper JAWS Pistol
Viper JAWS Pistol · Height
Single source200 mm[source]Viper JAWS Pistol
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | S&T Motiv[source] | Wildey Moore & Jordan Design and Development Bureau[source]Viper JAWS Pistol |
|---|
| Designed | 2011–2012[source] | — |
|---|
| Manufacturer | S&T Motiv (2012–2021) SNT Motiv (2021–present)[source] | Jordan Design and Development Bureau[source]Viper JAWS Pistol |
|---|
| Produced | 2012–present[source] | 2005–present[source]Viper JAWS Pistol |
|---|
| Cartridge | .308 Winchester[source] | — |
|---|
| Action | Bolt-action[source] | Rotating Barrel[source]Viper JAWS Pistol |
|---|
| Feed system | Standard: 5-round magazine Optional: 10-round magazine[source] | 17 round magazine[source]Viper JAWS Pistol |
|---|
| Sights | Schmidt & Bender PM II (2012–2015) Focus Optech SW-3125 (2015–present)[source] | Iron Sights[source]Viper JAWS Pistol |
|---|
| Barrels | — | 127 mm[source]Viper JAWS Pistol |
|---|
| Reported operators |
|
|
|---|