Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
Measured figures
Configuration
| Specification | RMMV TG MIL range of trucks | Sisu SA-240 |
|---|---|---|
| Type | Militarised commercial trucks.[source] | — |
| Place of origin | Austria (manufactured) Germany (design)[source] | — |
| In service | From 2006[source] | — |
| Used by | See Operators[source] | — |
| Designer | MAN Truck & Bus AG (truck); Rheinmetall MAN Military Vehicles (militarisation).[source] | — |
Width
Single source2,500 mm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer |
|---|
MAN Truck & Bus AG/Rheinmetall MAN Military Vehicles.[source] |
Oy Sisu-Auto Ab[source] |
| Produced | 2005-present (2005-2010 by MAN; from 2010 by RMMV); numbers not disclosed.[source] | — |
|---|
| Variants | TGM MIL, TGA MIL and TGS MIL[source] | — |
|---|
| Also called | — | Raskas Masi , "Rasi"[source] |
|---|
| Production | — | SA-240 : 1984–1990 SA-241 : 1990–1991[source] |
|---|
| Assembly | — | Hämeenlinna , Finland[source] |
|---|
| Class | — | heavy off-road lorry[source] |
|---|
| Body style | — | platform lorry[source] |
|---|
| Related | — | Sisu SA-150[source] |
|---|
| Engine | — | Cummins LTA 10 330T/T4 diesel[source] |
|---|
| Transmission | — | ZF 8F1R, torque converter[source] |
|---|
| Kerb weight | — | 10,000 kg[source] |
|---|
| Country of origin | — | Finland[source]Inventory Origin column; table 16, row 27, cell 2; revision 1377709660; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|