

Preparing your view.


At a glance
Measured figures
Diesel-electric
Single sourceNuclear
Single sourceConfiguration
| Specification | Riachuelo-class submarine | Type 206 submarine |
|---|---|---|
| Name | Riachuelo class[source] | — |
| Builders | ICN[source] | Howaldtswerke-Deutsche Werft Nordseewerke[source] |
| Operators | Brazilian Navy[source] | German Navy Colombian National Navy[source] |
| Preceded by | Tupi class[source] | Type 205 submarine[source] |
Diesel-electric: 70.62 m (231 ft 8 in) Nuclear: 100 m (328 ft 1 in)[source]
Length
Single source48.49 metres (159 ft 1 in)[source]
Draft
Single source4.30 metres (14 ft 1 in)[source]
Diesel-electric
Single sourceNuclear
Single sourceDiesel-electric: 1,900 t (1,900 long tons ) Nuclear: 6,000 t (5,900 long tons)[source]
Submerged
Single sourceSurfaced
Single sourceMaximum; Diesel-electric
Single sourceMaximum; Nuclear
Single sourceDiesel-electric: 21 knots (39 km/h; 24 mph) Nuclear: 25 knots (46 km/h; 29 mph)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourceat 4 knots (7.4 km/h; 4.6 mph), submerged
Single sourceat 6 knots (11 km/h; 6.9 mph), surfaced
Single source4,500 nautical miles (8,300 km; 5,200 mi) at 6 knots (11 km/h; 6.9 mph), surfaced 228 nautical miles (422 km; 262 mi) at 4 knots (7.4 km/h; 4.6 mph), submerged[source]
Diesel-electric: 4 × MTU 12V 396 SE84 diesels 1,500 hp (1,119 kW) each 1 × Jeumont-Schneider EPM Magtronic electric 3,909 hp (2,915 kW) 1 × Shaft Exide Hagen batteries Nuclear: 1 × Pressurized water reactor, 48 MW (64,000 hp), LEU 20% 1 × Nuclear turbo-electric engine 1 × Shaft[source]
diesel
Single sourceelectric
Single source440 kilowatts (590 hp) (diesel) 1,100 kilowatts (1,500 hp) (electric)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Cost | US$ 1 billion per unit (diesel-electric) US$ 3.8 billion per unit (nuclear)[source] | — |
|---|
| Built | 2010–present[source] | 1969–1975[source] |
|---|
| In commission | 2022–present[source] | 1973–2011 (Germany) 2012–present (Colombia)[source] |
|---|
| Planned | 5 (1 nuclear)[source] | — |
|---|
| Building | — |
|---|
| Completed | 18[source] |
|---|
| Active |
|---|
| Type | Attack submarine[source] | Type 206A submarine[source] |
|---|
| Test depth | 400 m (1,300 ft)[source] | more than 200 m[source] |
|---|
| Sensors & processing systems | Naval Group SUBTICS combat management system Thales TSM 2233 Eledone hull and flank array passive sonar Thales Safare/S-Cube hull active sonar Safran Series 20 target identification and classification system[source] | STN Atlas DBQS-21 (CSU83) submarine sonar Thomson-CSF DUUX 2 passive rangefinder sonar Safare VELOX sonar intercept EDO-900 active mine avoidance sonar Thomson-CSF Calypso II surveillance and navigation radar[source] |
|---|
| Electronic warfare & decoys | Thales DR 3000/ITT AR 900 electronic support measures Naval Group Contralto-S decoy launchers CANTO anti-torpedo countermeasures[source] | Thomson-CSF DR-2000U ESM system Thorn-EMI SARIE[source] |
|---|
| Armament | 6 × 533 mm (21 in) torpedo tubes : 8 × SM39 Exocet anti-ship missiles 18 × F21 heavy-weight torpedoes 30 × naval mines[source] | 8 × 533 mm torpedo tubes , 8 DM2A1 Seeaal (206) or DM2A3 Seehecht (206A) torpedoes ; 24 mines can be carried externally[source] |
|---|
| Notes | Sources:[source] | — |
|---|
| National origin | Brazil[source] | — |
|---|
| Succeeded by | — | Type 212 submarine , Type 209 submarine[source] |
|---|
| Subclasses | — | Gal -class submarine[source] |
|---|
| Retired | — | 16[source] |
|---|
| Preserved | — |
|---|
| Propulsion | — | 2 MTU 12V 493, 4-stroke diesel engines , each coupled with an Asea Brown Boveri - generator 1 Siemens -Schuckert-Werke electric motor driving single five (Type 206) or seven (Type 206A) blade propeller[source] |
|---|
| Country of origin | — | Germany[source] |
|---|
456 tonnes (449 long tons), surfaced; 500 tonnes (490 long tons), submerged[source]
10 knots (19 km/h; 12 mph), surfaced; 17 knots (31 km/h; 20 mph), submerged[source]