Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
Configuration
| Specification | Repellent-1 | Safrah |
|---|---|---|
| Type | Electronic warfare and anti-UAV system[source] | Portable anti-drone weapon[source] |
| Place of origin | Russia[source] | Pakistan[source] |
| Wars | Russian-Ukrainian war Russian invasion of Ukraine Armenian-Azerbaijani border conflict[source] | War on Terror Insurgency in Khyber Pakhtunkhwa[source] |
| Produced | 2016–present[source] |
Width
Single source14 cm (5.5 in)[source]
Effective; Effective firing range
Single source1.5 km (0.93 mi)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| In service | — | 2025–present[source] |
|---|
| Used by | — | See Operators[source] |
|---|
| Designer | — | National Electronics Complex of Pakistan (NECOP)[source] |
|---|
| Designed | — | Unknown[source] |
|---|
| Manufacturer | — | Global Industrial Defence Solutions[source] |
|---|
| Variants | — | Safrah Safrah-IIS[source] |
|---|
| Reported operators |
|
|
|---|