
ASubmarines
Preparing your view.

ASubmarines

At a glance
Reis-class submarinelarger figure on 0 of 2
Measured figures
Length
Single source68.35 m (224 ft 3 in)[source]
Type 093/A
Single sourceConfiguration
| Specification | Reis-class submarine | Type 093 submarine |
|---|---|---|
| Power | 3,900 kW (5,200 hp) main engine ( Siemens Permasyn) 2× diesel generator ( MTU 16V 396SE 64L cells) 2× batteries (324 Type 30PS15B) 2× 120 kW (160 hp) fuel cells (Siemens)[source] | — |
| Name | Reis class[source] | Type 093[source] |
| Builders | Gölcük Naval Shipyard , Turkey STM (torpedo section) Aselsan (sensors and electronics)[source] | Bohai Shipyard , Huludao[source] |
| Operators | Turkish Navy[source] | People's Liberation Army Navy[source] |
Type 093 submarinelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093B
Single sourceType 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
excluding periscopes
Single source13.1 m (43 ft 0 in) (excluding periscopes)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single source10 knots (19 km/h; 12 mph) (surfaced) 20 knots (37 km/h; 23 mph) (submerged)[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Succeeded by | Atılay class[source] | Type 095[source] |
|---|
| Cost | € 2.06 billion[source] | — |
|---|
| Planned | — |
|---|
| Building |
|---|
| Completed | 9+[source] |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Sensors & processing systems | ISUS 90-72 sonar and weapon control[source] | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] |
|---|
| Armament | Torpedo tubes: 8 x 533 mm torpedo tubes : Torpedoes: Roketsan Akya Mk48 Mod6T DM2A4 Anti-ship missile: Atmaca[source] | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] |
|---|
| Preceded by | — | Type 091[source] |
|---|
| In commission | — | 2006–present[source] |
|---|
| Type | — | Nuclear-powered attack submarine[source] |
|---|
| Propulsion | — | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] |
|---|
| Country of origin | — | People's Republic of China[source] |
|---|
Type 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]