ANaval anti-submarine launchers
Loading the evidence…
Preparing your view.
Preparing your view.
ANaval anti-submarine launchers
At a glance
Measured figures
Length
Single sourceRGB-12 depth-bomb projectile only, not launcher · Length
Single source1.38 m[source]
1.24 m[source]RGB-12 depth-bomb projectile only, not launcher
RBU-6000 launcher only; RPK-8 values not copied · Length
Single sourceLength (m) 2[source]RBU-6000 launcher only; RPK-8 values not copied
Empty
Single sourceRBU-1200 launcher · Empty
Single sourceRGB-12 depth-bomb projectile only, not launcher · Mass
Single source620 kg (empty)[source]
620 kg (empty)[source]RBU-1200 launcher
73 kg[source]RGB-12 depth-bomb projectile only, not launcher
RBU-6000 launcher only; RPK-8 values not copied · Mass
Single sourceRBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded · Mass
Single sourceEmpty weight (kg) 3100[source]RBU-6000 launcher only; RPK-8 values not copied
Weight (kg) 113.5[source]RBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded
RBU-1200 firing RGB-12 depth bombs · from
Single sourceRGB-12 depth-bomb projectile only, not launcher · Range
Single sourcefrom 400 to 1200 meters[source]RBU-1200 firing RGB-12 depth bombs
400 m to 1200 m[source]RGB-12 depth-bomb projectile only, not launcher
RBU-6000 RGB-60 projectile · Ballistic 1 · Ballistic 1
Single sourceRBU-6000 RGB-60 projectile · Ballistic 2 · Ballistic 2
Single sourceBallistic 1: 350 m to 1700 m[source]RBU-6000 RGB-60 projectile · Ballistic 1
Ballistic 2: 1500 m to 5500 m[source]RBU-6000 RGB-60 projectile · Ballistic 2
RGB-12 depth-bomb projectile only, not launcher · Filling weight
Single source30 kg[source]RGB-12 depth-bomb projectile only, not launcher
RBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded · explosive
Single source23 kg, explosive[source]RBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | RBU-1200 | RBU-6000 |
|---|---|---|
| Type | anti-submarine rocket launcher[source]RBU-1200 launcher | 213 mm caliber Soviet anti-submarine rocket launcher[source] |
| Launcher capacity | five tubes with rocket-propelled depth bombs per each launcher[source]RBU-1200 launcher; source spells five | twelve launch barrels[source] |
| Reloading | Reloading is performed manually.[source]RBU-1200 launcher | Reloading is automatic, with individual rounds being fed into the launcher by the 60UP loading system from a below-deck magazine[source]RBU-6000 launcher/60UP loading system |
| Traverse | The launcher cannot be swiveled horizontally, but rather has to be aimed by turning the entire warship[source]RBU-1200 launcher 0°[source]RBU-1200 launcher | 180°[source]RBU-6000 launcher only; RPK-8 values not copied |
| Compatible projectiles | RGB-12 rocket-propelled depth bombs[source]RBU-1200 with RGB-12 | RGB-60 rockets, which carry unguided depth charges[source]RBU-6000 firing RGB-60, not RPK-8/90R |
| Fire control | PUS-B "Uragan" [source]RBU-1200 launcher | Burya fire control system[source] |
| Elevation | 0 to 51 °[source]RBU-1200 launcher | -15° to +65°[source]RBU-6000 launcher only; RPK-8 values not copied |
| Depth | up to 350 m[source]RGB-12 depth-bomb projectile only, not launcher | — |
| Sink rate | 6.25 m/s[source]RGB-12 depth-bomb projectile only, not launcher | 11.6 m/s[source]RBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded |
| Origin reported by inventory | China[source]Inventory Origin column; table 15, row 24, cell 2; revision 1377172304; retrieved 2026-09-30 Soviet Union[source]Inventory Origin column; table 3, row 30, cell 4; revision 1374738459; retrieved 2026-09-30 | — |
| Introduced | — | 1960–1961[source] |
| Magazine capacity | — | either 72 or 96 rounds per launcher[source]RBU-6000 below-deck magazine, not twelve-barrel capacity |
| Target depth | — | Target depth (m) 10 to 500 m[source]RBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded |
| Seek radius | — | N/A (not homing)[source]RBU-6000 RGB-60 projectile only; 90R/RPK-8 values excluded |
| Country of origin | — | USSR[source]Inventory Origin column; table 4, row 2, cell 2; revision 1373427941; retrieved 2026-09-30 |
| Reported operators |
| — |