
Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
Measured figures
Configuration
| Specification | Ranger Special Operations Vehicle | Toyota Land Cruiser (J40) |
|---|---|---|
| Crew | The Ranger is designed with a crew of three in mind: a truck commander (TC), seated front-left, a driver, and a top gunner, in the rear.[source]Designed crew | — |
| Type | Military light utility vehicle[source] | — |
| Place of origin | United States[source] | — |
| In service | 1992 – Present[source] | — |
| Used by | See Users[source] | — |
Width
Single source70.5 inches (1,791 mm)[source]
76-inch ( ) (without gun mount
Single source76-inch (1,930 mm) (without gun mount)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer |
|---|
Land Rover Otokar[source] |
Toyota[source] |
| Produced | 1992[source] | — |
|---|
| Engine | Four-cylinder turbocharged diesel[source] | Petrol: 3.9-litre F I6 4.2-litre 2F I6 Diesel: 3.0-litre B I4 3.2-litre 2B I4 3.4-litre 3B I4 3.6-litre H I6 3.7-litre 14B I4 (Bandeirante) 3.8-litre Mercedes OM314 I4 (Bandeirante) 4.0-litre 2H I6 4.0-litre Mercedes OM364 I4 (Bandeirante)[source] |
|---|
| Drive | full-time four-wheel drive[source] | — |
|---|
| Transmission | Automatic[source] | 3-speed manual 4-speed manual (from 1974) 5-speed manual (from 1984)[source] |
|---|
| Also called | — | Toyota Bandeirante ( Brazil )[source] |
|---|
| Production | — | 1960–1984 1968–2001 ( Brazil )[source] |
|---|
| Assembly | — | Japan: Toyota City Brazil: São Bernardo Venezuela: Cumaná Indonesia: Jakarta Malaysia: Sarawak[source] |
|---|
| Class | — | Off-road vehicle[source] |
|---|
| Body style | — | 2-door pickup 2-door off-road vehicle 4-door pickup 4-door off-road vehicle (1960–1966)[source] |
|---|
| Layout | — | Front-engine, rear-wheel-drive / four-wheel-drive[source] |
|---|
| Wheelbase | — | 2,285 mm (90.0 in) 2,430 mm (95.7 in) 2,650 mm (104.3 in) 2,950 mm (116.1 in)[source] |
|---|
| Predecessor | — | Toyota Land Cruiser (J20)[source] |
|---|
| Successor | — | Toyota Land Cruiser (J50) Toyota Land Cruiser (J70)[source] |
|---|
| Reported operators |
| — |
|---|