
Loading the evidence…
Preparing your view.
Preparing your view.

BPortable air defence
Short-range Air Defense (SHORAD) Man-portable air-defence system (MANPADS)
At a glance
PZR Gromlarger figure on 0 of 1
RBS 70larger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | PZR Grom | RBS 70 |
|---|---|---|
| Type | Man-portable air-defense system[source] | Short-range Air Defense (SHORAD) Man-portable air-defence system (MANPADS)[source] |
| Place of origin | Poland[source] | Sweden[source] |
| In service | 1995–present[source] | 1977–present[source] |
| Used by | See Operators[source] | — |
| Wars | Second Chechen War Russo-Georgian War War in Donbas |
Wingspan
Single source32 cm[source]
Warhead weight
Single source1.27 kilograms (2.8 lb)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Iran–Iraq War 1992 Venezuelan coup d'état attempts Russian invasion of Ukraine[source] |
| Designer | Military Institute of Armament Technology , WAT Military University of Technology , Skarżysko Rocket Design Bureau[source] | — |
|---|
| Manufacturer | Mesko , Skarżysko-Kamienna[source] | Bofors Defence (1980s–2000) Saab Bofors Dynamics (since 2000)[source] |
|---|
| Produced | 1995–present[source] | — |
|---|
| Detonation mechanism | contact[source] | Adaptive proximity fuze function with 3 selectable modes (Off, Normal, Small target)[source] |
|---|
| Engine | solid fuel rocket[source] | Booster and sustainer with smokeless solid propellant[source] |
|---|
| Flight altitude | 3.5 kilometres (11,000 ft)[source] | 5,000 m[source] |
|---|
| Guidance system | infrared[source] | Laser beam riding missile[source] |
|---|
| Launch platform | MANPADS[source] | tripod, weapon platform ( ASRAD-R ) and warship[source] |
|---|
| Unit cost | — | 3.3 million EUR in 2023[source] |
|---|
| Warhead | — | 1.1 kg combined with 3,000 tungsten spheres and shaped charge[source] |
|---|
| Reported operators |
| — |
|---|