Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
Configuration
| Specification | Python (missile) | VCS-01 Trường Sơn |
|---|---|---|
| Speed | Mach 4[source] | — |
| Type | Short-range air-to-air missile[source] | Mobile coastal defense and anti-ship system[source] |
| Place of origin | Israel[source] | Vietnam[source] |
| Used by | See operators[source] | Vietnam[source] |
Wingspan
Single source640 mm (25 in)[source]
Diameter
Single source160 millimetres (6.3 inches )[source]
Mass
Single source103.6 kilograms (228 pounds 6 ounces )[source]
Operational; >
Single source>20 kilometres (12 miles )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Yom Kippur War Falklands War 1982 Lebanon War 2006 Lebanon War[source] | — |
|---|
| Manufacturer | Rafael Advanced Defense Systems[source] | Viettel Group Viettel Aerospace Institute Viettel Manufacturing Corp. Z189 Company Z751 Factory[source] |
|---|
| Unit cost | Shafrir series: Shafrir-1: US$20,000[source] | — |
|---|
| Produced | Shafrir series: 1961–1983 Python series: 1980–present[source] | 2018–now[source] |
|---|
| Warhead | 11 kg (24 lb 4 oz)[source] | — |
|---|
| Detonation mechanism | proximity[source] | — |
|---|
| Engine | solid fuel rocket motor[source] | — |
|---|
| Flight altitude | N/A[source] | — |
|---|
| Guidance system | infrared homing + 320×240 pixel dual waveband electro-optical imaging seeker, lock on after launch, with infrared counter-counter-measures (IRCCM)[source] | — |
|---|
| Launch platform | Aircraft: BAE Sea Harrier CASA C-101 Aviojet F-4E Kurnass 2000 F-5E/F Tiger-II McDonnell Douglas F-15 Eagle General Dynamics F-16 Fighting Falcon Dassault Mirage III Dassault Mirage 5 Dassault Mirage 2000 Eurofighter Typhoon IAI Nesher/Dagger/Finder IAI Kfir HAL Tejas KAI T-50 Golden Eagle Leonardo M-346FA Master Saab JAS 39 Gripen Sukhoi Su-30MKI Su-25KM Scorpion[source] | — |
|---|
| In service | — | 2024–present[source] |
|---|
| Role | — | Vietnamese mobile, anti-ship missile -based coastal defense system[source] |
|---|
| Reported operators |
|
|
|---|