
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
PSR-90larger figure on 1 of 1
Measured figures
Length
Single source1158 mm[source]
SAR 21 Light Weight Carbine
Single sourceConfiguration
| Specification | PSR-90 | SAR 21 |
|---|---|---|
| Type | Precision rifle[source] | Bullpup assault rifle[source] |
| Place of origin | Pakistan[source] | Singapore[source] |
| Designer | Pakistan Ordnance Factories[source] | Tuck Wah Chee and Felix Tsai of Chartered Industries of Singapore / ST Kinetics[source] |
| Manufacturer | Pakistan Ordnance Factories[source] | • CIS: 1999–2000 • ST Kinetics : 2000–present |
SAR 21larger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
SAR 21 MMS
Single sourceSAR 21, SAR 21 40 GL/M203, SAR 21 P-Rail
Single source805 mm (31.7 in) (SAR 21, SAR 21 40 GL/M203, SAR 21 P-Rail) 680 mm (26.8 in) (SAR 21 MMS) 640 mm (25.2 in) (SAR 21 Light Weight Carbine)[source]
Without telescope, no magazine
Single source8.1 kg(Without telescope, no magazine)[source]
GL/M203 SAR 21
Single sourceP-Rail
Single sourceSAR 21 Light Weight Carbine
Single sourceSAR 21 MMS
Single sourceSAR 21 SAR 21
Single source• SAR 21: 4 kg (8.82 lb) • SAR 21 GL/M203: 5.3 kg (12 lb) • SAR 21 P-Rail: 3.6 kg (7.9 lb) • SAR 21 MMS: 3.5 kg (7.7 lb) • SAR 21 Light Weight Carbine 3 kg (6.6 lb)[source]
Rate of fire
Single source450–650 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Action | Roller delayed blow back Semi-automatic , Recoil operated[source] | Gas-operated , rotating bolt[source] |
|---|
| Feed system | 5 or 20-rounds detachable box magazine[source] | 30-round detachable plastic box magazine Export models: STANAG magazines[source] |
|---|
| Sights | 5.5-22×50 NXS telescopic sight ; also compatible with 6×42 telescopic sight[source] | 1.5x or 3x optical sight; back-up iron sights[source] |
|---|
| In service | — | 1999–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Designed | — | 1996[source] |
|---|
| Produced | — | 1999–present[source] |
|---|
| Variants | — | See variants[source] |
|---|
| Cartridge | — | 5.56×45mm NATO[source] |
|---|
| Barrels | — | Single barrel 1:12" and 1:7" twist options[source] |
|---|
| Reported operators |
|
|
|---|